On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Summoner Master): Difference between revisions
(New page: Category:Film and Media ''For other uses of the word Succubus, see Succubus (disambiguation).'' This entry refers to the Succubus found in the Summoner Master RPG card game....) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
{{Infobox summonermastercard | |||
|image=succubussum.jpg | |||
|flavor= Succubus | |||
|type=Evil | |||
|mp=2/1 | |||
|lv=2 | |||
|rarity=Uncommon | |||
|at=6 | |||
|df=6 | |||
|sp=3 | |||
|element=Dark | |||
|combination=1st Combination<br>+dark "My Desire" At 8 Mp 2<br>2nd Combination<br>+dark "More Desire" At 9 Mp 2 | |||
|skill=1 Seal that isn't light Sp 1/2/3/4/5 gets Charm Curse 1 Turn when s is in combination<br>''(At Line)'' ''(Mp 2)'' | |||
|ability=NULL | |||
|illustrator=Pornpol Rakboonyuang (Dividing of 4 Kingdoms)<br>Wathawijit (Merrisia 3rd) | |||
|version=Dividing of 4 Kingdoms<br>Merrisia 3rd | |||
|verno=45<br>83 | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Succubus''' in the ''Summoner Master'' role playing card game is one of many beings which can be played. The game is described as a new style card game created by Santo Nino. | |||
There have been several versions of the Succubus card in this game, but as a whole the statistics for each have remained virtually the same though the art displayed is different. There are also a vast number of sub-type cards which refer to many other types of Succubi. | |||
== Statistics == | == Statistics == | ||
{| class="wikitable" | |||
{| | |||
|- | |- | ||
! Name | ! Name | ||
| Succubus | | Succubus | ||
|- | |- | ||
! Type | ! Type | ||
| Evil | | Evil | ||
|- | |- | ||
! Element | ! Element | ||
| Dark | | Dark | ||
|- | |- | ||
! Lv | ! Lv | ||
| 2 | | 2 | ||
|- | |- | ||
! Mp | ! Mp | ||
| 2/1 | | 2/1 | ||
|- | |- | ||
! At | ! At | ||
| 6 | | 6 | ||
|- | |- | ||
! Df | ! Df | ||
| 6 | | 6 | ||
|- | |- | ||
! Sp | ! Sp | ||
| 3 | | 3 | ||
|- | |- | ||
! Rarity | ! Rarity | ||
| Uncommon | | Uncommon | ||
|- | |- | ||
! 1st Combination | ! 1st Combination | ||
| +dark "My Desire" At 8 Mp 2 | | +dark "My Desire" At 8 Mp 2 | ||
|- | |- | ||
! 2nd Combination | ! 2nd Combination | ||
| +dark "More Desire" At 9 Mp 2 | | +dark "More Desire" At 9 Mp 2 | ||
|- | |- | ||
! Skill | ! Skill | ||
| 1 Seal that isn't light Sp 1/2/3/4/5 gets Charm Curse 1 Turn when s is in combination. ''(At Line)'' ''(Mp 2)'' | | 1 Seal that isn't light Sp 1/2/3/4/5 gets Charm Curse 1 Turn when s is in combination. ''(At Line)'' ''(Mp 2)'' | ||
|- | |- | ||
! Ability | ! Ability | ||
| No | | No | ||
|- | |- | ||
! | ! Illustrator | ||
| | | | ||
*Pornpol Rakboonyuang (Dividing of 4 Kingdoms) | *Pornpol Rakboonyuang (Dividing of 4 Kingdoms) | ||
Line 73: | Line 85: | ||
|} | |} | ||
==Gallery== | |||
''There have been three base versions of the Succubus card:'' | |||
<gallery> | |||
File:succubussum.jpg|First Edition Summoner Master Succubus Card | |||
File:succubussum2.jpg|Second Edition Summoner Master Succubus Card | |||
File:succubussum3.jpg|Third Edition Summoner Master Succubus Card | |||
</gallery> | |||
''There have also been many variant cards based on Succubi and other mythical creatures that are merged together. The following is a small sample of some of the variations that appear in this game:'' | |||
<gallery> | |||
File:succubussum5.jpg|Delirious Succubus | |||
File:succubussum8.jpg|Lusty Succubus | |||
File:succubussum6.jpg|Luv Succubus | |||
File:succubussum9.jpg|Succubus Bevy | |||
File:succubussum4.jpg|Succubus Witch | |||
File:succubussum7.jpg|Venomous Viper Succubus | |||
</gallery> | |||
== External Links == | == External Links == | ||
*[http://summonermaster.wikia.com/wiki/Succubus The original source | *[http://summonermaster.wikia.com/wiki/Succubus The original source of this article at the Summoner Master Wikia] | ||
*[http://www.santoninogame.com/home.php Official Game Page | *[http://www.santoninogame.com/home.php Official Game Page] |
Latest revision as of 11:14, 23 July 2014
For other uses of the word Succubus, see Succubus (disambiguation).
Succubus in the Summoner Master role playing card game is one of many beings which can be played. The game is described as a new style card game created by Santo Nino.
There have been several versions of the Succubus card in this game, but as a whole the statistics for each have remained virtually the same though the art displayed is different. There are also a vast number of sub-type cards which refer to many other types of Succubi.
Statistics
Name | Succubus |
---|---|
Type | Evil |
Element | Dark |
Lv | 2 |
Mp | 2/1 |
At | 6 |
Df | 6 |
Sp | 3 |
Rarity | Uncommon |
1st Combination | +dark "My Desire" At 8 Mp 2 |
2nd Combination | +dark "More Desire" At 9 Mp 2 |
Skill | 1 Seal that isn't light Sp 1/2/3/4/5 gets Charm Curse 1 Turn when s is in combination. (At Line) (Mp 2) |
Ability | No |
Illustrator |
|
Verno |
|
Release |
|
Gallery
There have been three base versions of the Succubus card:
There have also been many variant cards based on Succubi and other mythical creatures that are merged together. The following is a small sample of some of the variations that appear in this game: