On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Heroes of Might and Magic V): Difference between revisions
mNo edit summary |
|||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
{{Infobox video game character | |||
| name = Succubus<br>Succubus Favorite<br>Succubus Temptress<br>Succubus Mistress | |||
| series = Heroes of Might and Magic | |||
| image = [[Image:night2.jpg|250px]] | |||
| caption = Succubus Temptress from Heroes of Might and Magic V | |||
| firstappearance = Heroes of Might and Magic | |||
| firstgame = Heroes of Might and Magic | |||
| inuniverse = The only shooters within Inferno ranks | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Succubi''' in the Heroes of Might and Magic computer role playing game by UBSoft are shooters who have additional statistics to improve their abilities. | |||
There are several different types of Succubi which include: Succubus, Succubus Favorite, Succubus Temptress and Succubus Mistress. | |||
== Description == | == Description == | ||
===Succubus=== | |||
Succubi are the only shooters within Inferno ranks, they should therefore be used as support troops for the attacking units. This is all the more true as they have the ability to counter-strike on enemy ranged attacks. The enemy will always hesitate before engaging a combat against them. Use this at your own advantage. | |||
*Upgrade: Succubus Favorite | |||
===Succubus Temptress=== | |||
*Shooter, Ranged Retaliate, Immune to Hypnotize (aka Puppet Master), Seduce. | *Shooter, Ranged Retaliate, Immune to Hypnotize (aka Puppet Master), Seduce. | ||
===Succubus Mistress=== | |||
Succubus Mistresses summon spheres of fire and hurl them at their enemies. Their accursed flame does not stop when it hits an enemy, instead it spreads and soon other creatures will find themselves burning. | |||
*Abilities and Powers: Shooter. Ranged Retaliation. Chain Shot, Demonic. | *Abilities and Powers: Shooter. Ranged Retaliation. Chain Shot, Demonic. | ||
*Notes: While not much of an improvement statistically, only 10 more Hit Points, the Succubus Mistress has the ability to attack multiple creatures at once with its chain lightning-like weapon. This can be a double-edged sword, as there may not be enough creatures to warrant the use of the attack. A slightly expensive upgrades - there are better in the Inferno. | *Notes: While not much of an improvement statistically, only 10 more Hit Points, the Succubus Mistress has the ability to attack multiple creatures at once with its chain lightning-like weapon. This can be a double-edged sword, as there may not be enough creatures to warrant the use of the attack. A slightly expensive upgrades - there are better in the Inferno. | ||
== Statistics == | |||
== | <center> | ||
Succubus Seducer | {| class="wikitable" | ||
|- | |||
|+ Succubus Seducer | |||
! Stat | |- | ||
! Value | ! Stat !! Value | ||
|- | |- | ||
| ATK | | ATK|| 6 | ||
| 6 | |||
|- | |- | ||
| DEF | | DEF|| 6 | ||
| 6 | |||
|- | |- | ||
| Damage Minimum | | Damage Minimum|| 6 | ||
| 6 | |||
|- | |- | ||
| Damage Maximum | | Damage Maximum|| 13 | ||
| 13 | |||
|- | |- | ||
| Health | | Health|| 32 | ||
| 32 | |||
|- | |- | ||
| INIT | | INIT|| 9 | ||
| 9 | |||
|- | |- | ||
| Speed | | Speed|| 4 | ||
| 4 | |||
|- | |- | ||
| SH | | SH|| 6 | ||
| 6 | |||
|- | |- | ||
| Spell Points | | Spell Points|| ----- | ||
| ----- | |||
|- | |- | ||
| B-Pop | | B-Pop|| 5 | ||
| 5 | |||
|- | |- | ||
| Price | | Price|| 350 | ||
| 350 | |||
|} | |} | ||
</center> | |||
== | ==Gallery== | ||
<gallery> | |||
File:might1.jpg|Succubus | |||
File:night2.jpg|Succubus Temptress | |||
File:night3.jpg|Succubus Mistress | |||
File:night4.jpg|Succubus | |||
</gallery> | |||
== External Links == | |||
[http://www.mightandmagic.com/ The official Might and Magic Website] |
Revision as of 12:31, 25 November 2014
For other uses of the word Succubus, see Succubus (disambiguation).
Succubi in the Heroes of Might and Magic computer role playing game by UBSoft are shooters who have additional statistics to improve their abilities.
There are several different types of Succubi which include: Succubus, Succubus Favorite, Succubus Temptress and Succubus Mistress.
Description
Succubus
Succubi are the only shooters within Inferno ranks, they should therefore be used as support troops for the attacking units. This is all the more true as they have the ability to counter-strike on enemy ranged attacks. The enemy will always hesitate before engaging a combat against them. Use this at your own advantage.
- Upgrade: Succubus Favorite
Succubus Temptress
- Shooter, Ranged Retaliate, Immune to Hypnotize (aka Puppet Master), Seduce.
Succubus Mistress
Succubus Mistresses summon spheres of fire and hurl them at their enemies. Their accursed flame does not stop when it hits an enemy, instead it spreads and soon other creatures will find themselves burning.
- Abilities and Powers: Shooter. Ranged Retaliation. Chain Shot, Demonic.
- Notes: While not much of an improvement statistically, only 10 more Hit Points, the Succubus Mistress has the ability to attack multiple creatures at once with its chain lightning-like weapon. This can be a double-edged sword, as there may not be enough creatures to warrant the use of the attack. A slightly expensive upgrades - there are better in the Inferno.
Statistics
Stat | Value |
---|---|
ATK | 6 |
DEF | 6 |
Damage Minimum | 6 |
Damage Maximum | 13 |
Health | 32 |
INIT | 9 |
Speed | 4 |
SH | 6 |
Spell Points | ----- |
B-Pop | 5 |
Price | 350 |
Gallery