On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Template:SMTstats: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 61: | Line 61: | ||
{{!}}style="background:#e5e5e5;text-align:left;padding:0 5px"{{!}} {{{Resist<includeonly>|</includeonly>}}}{{{Affinity|}}} }} | {{!}}style="background:#e5e5e5;text-align:left;padding:0 5px"{{!}} {{{Resist<includeonly>|</includeonly>}}}{{{Affinity|}}} }} | ||
|} | |} | ||
{|class="customtable | {|class="customtable p4" width="100%" | ||
!colspan="3"|List of Skills | !colspan="3"|List of Skills | ||
|- | |- | ||
!style="background | !style="background:#e5e5e5;color:#000"|Skill | ||
!style="background:#e5e5e5"{{!}}Cost | {{#if:{{{Cost1<includeonly>|</includeonly>}}}|!style="width:50px;background:#e5e5e5;color:#000"{{!}}Cost }} | ||
!style="background | !style="background:#e5e5e5;color:#000"|Effect | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{Skill1<includeonly>|</includeonly>}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill1}}} | ||
{{#if:{{{Cost1<includeonly>|</includeonly>}}}|{{!}}style="color:#000"{{!}} {{{Cost1}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect1}}} }} | |||
|- | |- | ||
{{#if:{{{ | {{#if:{{{Skill2<includeonly>|</includeonly>}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill2}}} | ||
{{#if:{{{Cost2<includeonly>|</includeonly>}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost2}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect2}}} }} | |||
|- | |- | ||
{{#if:{{{ | {{#if:{{{Skill3|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill3}}} | ||
{{#if:{{{Cost3|}}}|{{!}}style="color:#000"{{!}} {{{Cost3}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect3}}} }} | |||
|- | |- | ||
{{#if:{{{Skill4|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill4}}} | |||
{{#if:{{{Cost4|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost4}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect4}}} }} | |||
|- | |||
{{#if:{{{Skill5|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill5}}} | |||
{{#if:{{{Cost5|}}}|{{!}}style="color:#000"{{!}} {{{Cost5}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect5}}} }} | |||
|- | |||
{{#if:{{{Skill6|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill6}}} | |||
{{#if:{{{Cost6|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost6}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect6}}} }} | |||
|- | |||
{{#if:{{{Skill7|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill7}}} | |||
{{#if:{{{Cost7|}}}|{{!}}style="color:#000"{{!}} {{{Cost7}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect7}}} }} | |||
|- | |||
{{#if:{{{Skill8|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill8}}} | |||
{{#if:{{{Cost8|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost8}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect8}}} }} | |||
|- | |||
{{#if:{{{Skill9|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill9}}} | |||
{{#if:{{{Cost9|}}}|{{!}}style="color:#000"{{!}} {{{Cost9}}} }} | |||
{{!}}style="text-align:left"{{!}} {{{Effect9}}} }} | |||
|- | |||
{{#if:{{{Skill10|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill10}}} | |||
{{#if:{{{Cost10|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost10}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect10}}} }} | |||
|- | |||
{{#if:{{{Skill11|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill11}}} | |||
{{#if:{{{Cost11|}}}|{{!}}style="color:#000"{{!}} {{{Cost11}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect11}}} }} | |||
|- | |||
{{#if:{{{Skill12|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill12}}} | |||
{{#if:{{{Cost12|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost12}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect12}}} }} | |||
|- | |||
{{#if:{{{Skill13|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill13}}} | |||
{{#if:{{{Cost13|}}}|{{!}}style="color:#000"{{!}} {{{Cost13}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect13}}} }} | |||
|- | |||
{{#if:{{{Skill14|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill14}}} | |||
{{#if:{{{Cost14|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost14}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect14}}} }} | |||
|- | |||
{{#if:{{{Skill15|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill15}}} | |||
{{#if:{{{Cost15|}}}|{{!}}style="color:#000"{{!}} {{{Cost15}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect15}}} }} | |||
|- | |||
{{#if:{{{Skill16|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill16}}} | |||
{{#if:{{{Cost16|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost16}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect16}}} }} | |||
|- | |||
{{#if:{{{Skill17|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill17}}} | |||
{{#if:{{{Cost17|}}}|{{!}}style="color:#000"{{!}} {{{Cost17}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect17}}} }} | |||
|- | |||
{{#if:{{{Skill18|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill18}}} | |||
{{#if:{{{Cost18|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost18}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect18}}} }} | |||
|- | |||
{{#if:{{{Skill19|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill19}}} | |||
{{#if:{{{Cost19|}}}|{{!}}style="color:#000"{{!}} {{{Cost19}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect19}}} }} | |||
|- | |||
{{#if:{{{Skill20|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill20}}} | |||
{{#if:{{{Cost20|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost20}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect20}}} }} | |||
|- | |||
{{#if:{{{Skill21|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill21}}} | |||
{{#if:{{{Cost21|}}}|{{!}}style="color:#000"{{!}} {{{Cost21}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect21}}} }} | |||
|- | |||
{{#if:{{{Skill22|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill22}}} | |||
{{#if:{{{Cost22|}}}|{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Cost22}}} }} | |||
{{!}}style="background:#e5e5e5;color:#000;text-align:left"{{!}} {{{Effect22}}} }} | |||
|- | |||
{{#if:{{{Skill23|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill23}}} | |||
{{#if:{{{Cost23|}}}|{{!}}style="color:#000"{{!}} {{{Cost23}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect23}}} }} | |||
|- | |||
{{#if:{{{Skill24|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill24}}} | |||
{{#if:{{{Cost24|}}}|{{!}}style="color:#000"{{!}} {{{Cost24}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect24}}} }} | |||
|- | |||
{{#if:{{{Skill25|}}}|!style="background:#e5e5e5;color:#000"{{!}} {{{Skill25}}} | |||
{{#if:{{{Cost25|}}}|{{!}}style="color:#000"{{!}} {{{Cost25}}} }} | |||
{{!}}style="color:#000;text-align:left"{{!}} {{{Effect25}}} }} | |||
|} | |||
|} | |} | ||
<includeonly></includeonly> | |||
<noinclude> | <noinclude> | ||
Revision as of 11:00, 16 January 2015
|
This table is used for Shin Megami Tensei demons only.
Usage
Copy these and paste at its appropriate Stats section, and fill them appropriately.
For Demons: {{SMTstats |Image= |Level= |Race= |Alignment= |HP= |MP= |CP= |NOA= |st= |in= |ma= |vi= |ag= |lu= |Atk= |Hit= |Def= |Eva= |Mpw= |Mef= |Drop= |Resist= |Skill1= |Skill2= |Skill3= }} For Bosses {{SMTstats |Image= |Level= |Race= |Alignment= |HP= |MP= |Mag Drop= |NOA= |st= |in= |ma= |vi= |ag= |lu= |Atk= |Hit= |Def= |Eva= |Mpw= |Mef= |Drop= |Skill1= |Skill2= |Skill3= }} |