On November 27th, 2022, the 8,000th article was added to the SuccuWiki!

Template:DCPSstats: Difference between revisions

From SuccuWiki - The Wiki of the Succubi
Jump to navigation Jump to search
(Created page with "{|align="center" style="min-width:650px;text-align:center; border:2px solid #c93;border-radius:7px; clear:both; font-size:75%; font-family:verdana;" | {|width=100% cellpadding...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
|style="background:#e5e5e5"| {{{class<includeonly>|</includeonly>}}}  
|style="background:#e5e5e5"| {{{class<includeonly>|</includeonly>}}}  
|style="background:#e5e5e5"| {{{element|}}}  
|style="background:#e5e5e5"| {{{element|}}}  
|style="background:#e5e5e5"| {{#ifexist:{{{type|}}} {{{species|}}} Type|[[{{{type|}}}{{{species|}}} Type|{{{type|}}}{{{species|}}}]]|{{{type|}}}{{{species|}}}}}
|style="background:#e5e5e5"| {{{type|}}}
|style="background:#e5e5e5"| {{{exp|}}}  
|style="background:#e5e5e5"| {{{exp|}}}  
|style="background:#e5e5e5"| {{{lvl|}}}  
|style="background:#e5e5e5"| {{{lvl|}}}  
Line 42: Line 42:
|}
|}
{|class="customtable childlight" width="100%"
{|class="customtable childlight" width="100%"
!colspan="3" style="background:#e5e5e5"|List of Skills
!colspan="3" style="background:#ffffff"|List of Skills
|-
|-
{{#if:{{{Skill1<includeonly>|</includeonly>}}}|
{{#if:{{{Skill1<includeonly>|</includeonly>}}}|

Latest revision as of 15:03, 20 January 2015

{{{Image}}}
Class Element Type Exp Level HP MP
{{{class}}}
ATK DEF MGC RES SPD LCK
{{{atk}}}
List of Skills
{{{Skill1}}} {{{Skill2}}} {{{Skill3}}}
{{{Skill4}}} {{{Skill5}}} {{{Skill6}}}

Please use this template for Devil Children (PS) only

Using this template

The Skill Table is hidden by default, and it can go all the way to 6 skills. If you need more that one skill, just change the 1s of "Skill and Cost" to 2, 3, 4, 5 and 6.

{{DCPSstats
|Image= 
|class= 
|element= 
|type= 
|exp= 
|lvl= 
|hp= 
|mp= 
|atk= 
|def= 
|mgc= 
|res= 
|spd= 
|lck= 
|Skill1= 
|Skill2= 
|}}