On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Selora: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
[[Category:Warcraft]] | |||
{{Infobox tcgcard | |||
|faction= Neutral | |||
|name= Selora | |||
|image= Selora.jpg | |||
|flavor= ''I hope it was good for you.'' | |||
|type= Ally | |||
|subtype= Demon | |||
|supertype= | |||
|race= Succubus | |||
|class= | |||
|talent= | |||
|prof= | |||
|tags= Pet (1) | |||
|rules= Elusive (This ally can't be attacked) When this ally enters play, target ally has +1 / -1 this turn | |||
|ralign= | |||
|cost= 2 | |||
|strike= | |||
|atk= 2 | |||
|atk type= Shadow | |||
|health= 2 | |||
|def= | |||
|rest class= Warlock | |||
|rest race= | |||
|rest prof= | |||
|rest talent= | |||
|number= 91/220 | |||
|set= Twilight of the Dragons | |||
|rarity= Common | |||
|artist= Luke Mancini | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Selora''' is a named Succubus playing card in the Twilight of the Dragons World of Warcraft card game. The other Succubi cards in this game are: '''[[Angrida]]''' and '''[[Helwen]]'''. | |||
Selora has a 2 ATK / 2 health for 2 resources combination. Another Succubus that Warlocks are able to summon, | ==Summary== | ||
Selora has a 2 ATK / 2 health for 2 resources combination. Another Succubus that Warlocks are able to summon, '''[[Helwen]]''', has the same power at 2 ATK / 2 health, for a hefty price tag of 4. '''[[Angrida]]''', the other Succubus available, overall is the better choice to play. | |||
Line 14: | Line 44: | ||
*Name: Selora | *Name: Selora | ||
*Game: World of Warcraft TCG | *Game: World of Warcraft TCG | ||
*Set Name: Twilight of the Dragons | *Set Name: Twilight of the Dragons | ||
*Number: 91 | *Number: 91 | ||
*Block: 5 | *Block: 5 | ||
*Reprinted in: Class Starter Deck 2011 (Fall) | *Reprinted in: Class Starter Deck 2011 (Fall) | ||
*Description: Elusive (This ally can't be attacked.) | *Description: Elusive (This ally can't be attacked.) | ||
::When this ally enters play, target ally has +1 / -1 this turn. | ::*When this ally enters play, target ally has +1 / -1 this turn. | ||
*Rarity: C | *Rarity: C | ||
*Type: Ally | *Type: Ally | ||
*Class: Demon | *Class: Demon | ||
Line 27: | Line 57: | ||
*Health: 2 | *Health: 2 | ||
*Artist: Luke Mancini | *Artist: Luke Mancini | ||
== External Links == | == External Links == | ||
*[http://store.tcgplayer.com/product.aspx?id=47959 This card at TCG Player.com] | *[http://store.tcgplayer.com/product.aspx?id=47959 This card at TCG Player.com] | ||
*[http://www.tcgbrowser.com/#!cardid=4117 This card at TCG Browser.com] | *[http://www.tcgbrowser.com/#!cardid=4117 This card at TCG Browser.com] | ||
*[http://www.wowtcgvault.com/ViewCard_Popup.aspx?CardName=Selora&Edition=TOTD This card at the Wow TCG Vault] |
Latest revision as of 12:00, 11 February 2015
For other uses of the word Succubus, see Succubus (disambiguation).
Selora is a named Succubus playing card in the Twilight of the Dragons World of Warcraft card game. The other Succubi cards in this game are: Angrida and Helwen.
Summary
Selora has a 2 ATK / 2 health for 2 resources combination. Another Succubus that Warlocks are able to summon, Helwen, has the same power at 2 ATK / 2 health, for a hefty price tag of 4. Angrida, the other Succubus available, overall is the better choice to play.
Card Stats
- Name: Selora
- Game: World of Warcraft TCG
- Set Name: Twilight of the Dragons
- Number: 91
- Block: 5
- Reprinted in: Class Starter Deck 2011 (Fall)
- Description: Elusive (This ally can't be attacked.)
- When this ally enters play, target ally has +1 / -1 this turn.
- Rarity: C
- Type: Ally
- Class: Demon
- Race: Succubus
- ATK: 2 Shadow
- Health: 2
- Artist: Luke Mancini