On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Leanan Sidhe (Shin Megami Tensei): Difference between revisions
mNo edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
{{Infobox video game character | {{Infobox video game character | ||
Line 101: | Line 100: | ||
|Bomb = - | |Bomb = - | ||
|Rage = - | |Rage = - | ||
| | |Skill1 = Marin Karin | ||
Media | |Skill2 = Media | ||
Patra | |Skill3 = Patra | ||
|D-Skill1=Recarm | |D-Skill1 = Recarm | ||
Media | |D-Skill2 = Media | ||
|Item1=Femme Anklet | |Item1=Femme Anklet | ||
Life Stone | |Item2=Life Stone | ||
Chakra Drop | |Item3=Chakra Drop | ||
|Password = zf4fOt6n%NPySJLn | |Password = zf4fOt6n%NPySJLn | ||
SM2naJ668LNJUN6- | SM2naJ668LNJUN6- | ||
Line 172: | Line 171: | ||
|Skill 1= Lullaby | |Skill 1= Lullaby | ||
|Skill 2= Shuf | |Skill 2= Shuf | ||
|Skill 3= Diarama | |Skill 3= Diarama | ||
|Skill 4= Provoke | |||
}} | }} | ||
Line 210: | Line 210: | ||
===''Devil Summoner 2: Raidou Kuzunoha vs King Abaddon''=== | ===''Devil Summoner 2: Raidou Kuzunoha vs King Abaddon''=== | ||
{{DSSH2KAstats | |||
|Level=20 | |||
|Order=Skill | |||
|HP=291 | |||
|Strength =9 | |||
|Magic =15 | |||
|Vitality =7 | |||
|Luck =8 | |||
| Conversation =Scolding | |||
| Investigation =Transform, Demonstrate | |||
| Resists =Mind | |||
|Reflects=- | |||
|Block=Ice | |||
|Absorbs=- | |||
|Weak=Gun | |||
|Frail=Fire | |||
|Skill1 = Media | |||
|Cost1 = 18 MAG | |||
|Effect1 = Slightly restores HP. All allies | |||
|Level1 = Innate | |||
|Skill2= Patra | |||
|Cost2 = 8 MAG | |||
|Effect2 = Cures Sleep, Panic, Charm, and Dizzy. 1 Ally | |||
|Level2 = 21 | |||
|Skill3= Null Mind | |||
|Cost3 = 45 MAG | |||
|Effect3 = Briefly nullify Mind dmg. All allies | |||
|Level3 = 22 | |||
|Skill4 = Growth | |||
|Cost4= Passive | |||
|Effect4 = Obtain Exp when not summoned | |||
|Level4 = Max Loyalty | |||
}} | |||
===''Persona 3''=== | ===''Persona 3''=== | ||
Line 227: | Line 260: | ||
|Weak= - | |Weak= - | ||
|Card= Diarama (Lv 37) | |Card= Diarama (Lv 37) | ||
|Skill1=Media | |Skill1 = Media | ||
Me Patra | |Cost1 = 8 SP | ||
Diarama | |Effect1 = Slightly restores party's HP | ||
Sexy Dance | |Level1 = Innate | ||
Charm Boost | |Skill2 = Me Patra | ||
Mediarama | |Cost2 = 6 SP | ||
|Effect2 = Dispels Panic, Fear, and Distress (party) | |||
|Level2 = Innate | |||
|Skill3 = Diarama | |||
|Cost3 = 8 SP | |||
|Effect3 = Moderately restores 1 ally's HP | |||
|Level3 = Innate | |||
|Skill4 = Sexy Dance | |||
|Cost4 = 10 SP | |||
|Effect4 = Charms all foes (25% chance) | |||
|Level4 = 34 | |||
|Skill5 = Charm Boost | |||
|Cost5 = Passive | |||
|Effect5 = Increases odds of Charming a foe by 50% | |||
|Level5 = 35 | |||
|Skill6 = Mediarama | |||
|Cost6 = 16 SP | |||
|Effect6 = Moderately restores party's HP | |||
|Level6 = 38 | |||
}} | }} | ||
Line 250: | Line 301: | ||
|Reflect= - | |Reflect= - | ||
|Weak= Fire | |Weak= Fire | ||
| | |Skill1=Mediarama | ||
|Cost1=8 SP | |||
Me Patra | |Effect1=Moderately restores party's HP | ||
Tentarafoo | |Level1=Innate | ||
Confuse Boost | |Skill2=Me Patra | ||
Energy Shower | |Cost2=12 SP | ||
Samarecarm | |Effect2=Dispels Confusion, Fear, and Rage (party) | ||
Divine Grace | |Level2=Innate | ||
|Skill3= Tentarafoo | |||
|Cost3=12 SP | |||
|Effect3=Confuses all foes (30% chance) | |||
|Level3=43 | |||
|Skill4=Confuse Boost | |||
|Cost4= Passive | |||
|Effect4=Increases odds of inflicting Confusion (1.5x) | |||
|Level4=44 | |||
|Skill5=Energy Shower | |||
|Cost5=18 SP | |||
|Effect5=Cures Exhaustion and Enervation (party) | |||
|Level5=45 | |||
|Skill6=Samarecarm | |||
|Cost6=18 SP | |||
|Effect6=Revives 1 ally with full HP | |||
|Level6=46 | |||
|Skill7=Divine Grace | |||
|Cost7=Passive | |||
|Effect7=Effects of healing magic are increased by 50% | |||
|Level7=47 | |||
}} | }} | ||
Line 269: | Line 340: | ||
|Inherit= | |Inherit= | ||
|Extract= Heroic Wind | |Extract= Heroic Wind | ||
|Skill1= Faerie's Vigil | |Skill1= Faerie's Vigil | ||
Bufula | |Cost1= Passive | ||
Heroic Wind | |Effect1= [Navi] Reveal shortcuts within 2 squares | ||
Renewal Aura | |Level1= Innate | ||
Salome's Kiss | |Skill2= Bufula | ||
Dark Wall | |Cost2= 28 SP | ||
|Effect2= A medium Ice attack (1 enemy) | |||
|Level2= Innate | |||
|Skill3= Heroic Wind | |||
|Cost3= Passive | |||
|Effect3= [Navi] Restore 5% of HP each turn (Party) | |||
|Level3= 36 | |||
|Skill4= Renewal Aura | |||
|Cost4= 3 Gauges | |||
|Effect4= [Navi] Moderate HP restore (Party) [Only usable in battle] | |||
|Level4= 37 | |||
|Skill5= Salome's Kiss | |||
|Cost5= 64 SP | |||
|Effect5= High chance of Magic Bind, Strength Bind, and Agility Bind (1 enemy) | |||
|Level5= 38 | |||
|Skill6= Dark Wall | |||
|Cost6= 16 SP | |||
|Effect6= Raises Darkness resistance for 3 turns (Party) | |||
|Level6= 39 | |||
}} | }} | ||
===''Devil Survivor 2''=== | ===''Devil Survivor 2''=== | ||
{{DEVS2stats | |||
|Level=26 | |||
|Race=Femme | |||
|HP=170 | |||
|MP=126 | |||
|Str=8 | |||
|Mag=16 | |||
|Vit=8 | |||
|Agl=10 | |||
|Rac=Devotion | |||
|Phys=-- | |||
|Fire={{Weak}} | |||
|Ice=Reflect | |||
|Elec=-- | |||
|Force=-- | |||
|Curse=-- | |||
|Racial=Devotion | |||
|CSkill1=Media | |||
|PSkill1=Anti-Ailment | |||
| Skill1=Paral Eyes | |||
|Skill2=Diarama | |||
|Skill3=Bufudyne | |||
|Skill4=Poison | |||
|Skill5=Life Surge | |||
|Skill6=Ice Boost | |||
|FusedQuote=''I'm Leanan Sidhe, the Femme. You'd better love me, or I won't be happy.'' | |||
|FusingQuote=''If you'll love me more after the fusion, I guess I'll allow this.'' | |||
}} | |||
== Gallery == | == Gallery == | ||
Line 303: | Line 408: | ||
* [http://hg101.classicgaming.gamespy.com/megaten/megaten.htm Hardcore Gaming 101's article on the series] | * [http://hg101.classicgaming.gamespy.com/megaten/megaten.htm Hardcore Gaming 101's article on the series] | ||
*[http://megamitensei.wikia.com/wiki/Main_Page Megami Tensei Wiki] A wiki devoted to ''Shin Megami Tensei'' games and spin-offs | *[http://megamitensei.wikia.com/wiki/Main_Page Megami Tensei Wiki] A wiki devoted to ''Shin Megami Tensei'' games and spin-offs | ||
*[http://megamitensei.wikia.com/wiki/Leanan_Sidhe Leanan Sidhe at the Megami Tensei Wiki] |
Latest revision as of 16:37, 19 July 2016
For other uses of the word Succubus, see Succubus (disambiguation).
Leanan Sidhe is a demon that appears in the Shin Megami Tensei series by Atlus, based off of the original Gaelic/Irish succubus of the same name. Like the original, they are usually described in the in game dictionary of most SMT games in the same manner as the original myths, and their primary spells in most games are charm, confusion, healing, and draining attribute magics.
History
In Celtic folklore, the Irish leanan sídhe is a beautiful woman of the Aos Sí (or fairy folk) who takes a human lover. Lovers of the leanan sídhe are said to live brief, though highly inspired, lives. The leanan sídhe is generally depicted as a beautiful muse, who offers inspiration to an artist in exchange for fame and glory; however, this exchange frequently results in madness for the artist, and often premature death.
They seek the love of mortals. If they refuse, she must be their slave; if they consent, they are hers, and can only escape by finding another to take their place. The fairy lives on their life, leaving the object of a Leanan Sidhe's affection to waste away. The name comes from the Gaelic word "leannan", a sweetheart, concubine, or favorite. Also, Sídhe, "of the fairy mounds".
Appearances
- Shin Megami Tensei IMAGINE: Femme Race
- Shin Megami Tensei: Strange Journey: Femme Race
- Shin Megami Tensei IV: Femme Race
- Shin Megami Tensei: Devil Summoner: Femme Race
- Devil Summoner: Soul Hackers: Femme Race
- Devil Summoner: Raidou Kuzunoha vs. The Soulless Army: Skill Order
- Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon: Skill Order
- Persona 3 / FES / Portable: Empress Arcana
- Persona 4 / Golden: Lovers Arcana
- Persona 4 The Animation
- Persona Q: Shadow of the Labyrinth: Lovers Arcana
- Shin Megami Tensei Trading Card: Card Summoner: Femme Race
- Devil Survivor 2: Femme Race
Profile
Shin Megami Tensei IMAGINE
Leanan Sidhe can only be acquired through fusion. She appears as an enemy within the Nakano Boundless Domain and Protopia's Valuable Challenge instances.
Shin Megami Tensei: Strange Journey
"A beautiful faerie of Irish foklore whose name means "faerie mistress." She drains the life of her lovers in return for granting them artistic inspiration." —Shin Megami Tensei: Strange Journey Compendium
Devil Summoner: Soul Hackers
Leanan Sidhe is one of Urabe's allied demons.
Devil Summoner 2: Raidou Kuzunoha vs. The Soulless Army
"A beautiful fairy of Irish folklore that yearns for the love of a human man. She drains the life of her lovers in return for granting them artistic inspiration." —Devil Summoner Devil Chart
Persona 4
Available once the protagonist reaches Level 42. As with all Personas of the Lovers Arcana, it can only be acquired through Fusion.
The Animation
Leanan Sidhe was used by Yu in Episode 12. She was used to cast a spell through Shadow Mitsuo's Ear by a whisper to bewilder and enrage Shadow Mitsuo. She is also the Persona that represents the bond between Yu and Rise.
Devil Survivor 2
"A beautiful faerie of Irish lore whose name means "faerie mistress." She drains the life of her lovers in return for granting them artistic inspiration." —Devil Survivor 2 Compendium
Statistics
Shin Megami Tensei: Strange Journey
|
Shin Megami Tensei IV
|
Shin Megami Tensei: Devil Summoner
|
Devil Summoner: Soul Hackers
Devil Summoner 2: Raidou Kuzunoha vs King Abaddon
|
Persona 3
|
Persona 4
|
Persona Q: Shadow of the Labyrinth
|
Devil Survivor 2
|
Gallery
External Links
- Shin Megami Tensei at Wikipedia
- Hardcore Gaming 101's article on the series
- Megami Tensei Wiki A wiki devoted to Shin Megami Tensei games and spin-offs
- Leanan Sidhe at the Megami Tensei Wiki