On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Ultima Online): Difference between revisions
m (→Resistances) |
|||
Line 17: | Line 17: | ||
== Detailed Information == | == Detailed Information == | ||
Special Abilities: Life Draining aura that will drain life from any nearby characters. | *Special Abilities: Life Draining aura that will drain life from any nearby characters. | ||
Loot: 1000 - 1200 Gold. 2 Medium Level Scrolls, Magic Items | *Loot: 1000 - 1200 Gold. 2 Medium Level Scrolls, Magic Items | ||
Carved: 1 Raw Rib | *Carved: 1 Raw Rib | ||
Special: Level 5 Treasure Map | *Special: Level 5 Treasure Map | ||
Found At: Abyss Champion Spawn, Blood Dungeon, Fan Dancer Dojo Level 2, Fan Dancer Dojo Level 3, Montor | *Found At: Abyss Champion Spawn, Blood Dungeon, Fan Dancer Dojo Level 2, Fan Dancer Dojo Level 3, Montor | ||
Related To: Semidar | *Related To: Semidar | ||
First Seen: Third Dawn | *First Seen: Third Dawn | ||
Damage: 57 - 94 HP, 75% Physical Damage, 25% Energy Damage | *Damage: 57 - 94 HP, 75% Physical Damage, 25% Energy Damage | ||
Fame: Level 5 (24000) Karma: Level 5 (-24000) | *Fame: Level 5 (24000) Karma: Level 5 (-24000) | ||
Magic Level: Grandmaster Poison Level: Magical Poison | *Magic Level: Grandmaster Poison Level: Magical Poison | ||
Slayer Weapon Vulnerability: Demon Slayer Ranged Attack: None | *Slayer Weapon Vulnerability: Demon Slayer Ranged Attack: None | ||
Required Taming: - Speed: Fast | *Required Taming: - Speed: Fast | ||
Pack Instincts: None Auto Dispel: No | *Pack Instincts: None Auto Dispel: No | ||
Preferred Foods: None Barding Difficulty: 107.2 | *Preferred Foods: None Barding Difficulty: 107.2 | ||
Taming Notes: Not Tameable. Barding Notes: | *Taming Notes: Not Tameable. Barding Notes: | ||
Sounds: LBR/3D Sounds: | *Sounds: LBR/3D Sounds: | ||
===Difficulty Ratings=== | ===Difficulty Ratings=== | ||
Line 79: | Line 79: | ||
Average: 85.1 85.1 125.3 0.0 - 99.6 95.1 95.1 | Average: 85.1 85.1 125.3 0.0 - 99.6 95.1 95.1 | ||
Maximum: 90.0 90.0 150.0 0.0 - 100.0 100.0 100.0 | Maximum: 90.0 90.0 150.0 0.0 - 100.0 100.0 100.0 | ||
== Equipment Advisor == | == Equipment Advisor == |
Revision as of 13:13, 2 February 2008
For other uses of the word Succubus, see Succubus (disambiguation).
General Information
A female daemon type. Succubi are known to lure innocent men by charming them with their appearance. Don't let their fragile appearance fool you. A succubus can take on a blood elemental and a daemon at the same time and survive!
Succubii have a dangerous aura around them, if you are within 2 squares they can do 10-40 damage from there aura (the same as fire gargoyles and snow elementals, but much more dangerous).
Detailed Information
- Special Abilities: Life Draining aura that will drain life from any nearby characters.
- Loot: 1000 - 1200 Gold. 2 Medium Level Scrolls, Magic Items
- Carved: 1 Raw Rib
- Special: Level 5 Treasure Map
- Found At: Abyss Champion Spawn, Blood Dungeon, Fan Dancer Dojo Level 2, Fan Dancer Dojo Level 3, Montor
- Related To: Semidar
- First Seen: Third Dawn
- Damage: 57 - 94 HP, 75% Physical Damage, 25% Energy Damage
- Fame: Level 5 (24000) Karma: Level 5 (-24000)
- Magic Level: Grandmaster Poison Level: Magical Poison
- Slayer Weapon Vulnerability: Demon Slayer Ranged Attack: None
- Required Taming: - Speed: Fast
- Pack Instincts: None Auto Dispel: No
- Preferred Foods: None Barding Difficulty: 107.2
- Taming Notes: Not Tameable. Barding Notes:
- Sounds: LBR/3D Sounds:
Difficulty Ratings
Class | DR | Comments |
Archer: | 8 | |
Bard: | 8 | |
Mage: | 8 | |
Tamer: | 9 | |
Warrior: | 9 |
Stats
3 readings | Hit Points | Stamina | Mana | STR | DEX | INT |
Minimum: | 312 | 121 | 498 | 488 | 121 | 498 |
Average: | 333 | 146 | 578 | 554 | 146 | 578 |
Maximum: | 353 | 170 | 657 | 620 | 170 | 657 |
Resistances
3 readings | Physical | Fire | Cold | Poison | Energy |
Minimum | 80 | 70 | 40 | 50 | 50 |
Average | 85 | 75 | 45 | 55 | 55 |
Maximum | 90 | 80 | 50 | 60 | 60 |
Skills
3 readings Wrestling Tactics Magic Resistance Anatomy Poisoning Magery Evaluating Intelligence Meditation Minimum: 80.1 80.1 100.5 0.0 - 99.1 90.1 90.1 Average: 85.1 85.1 125.3 0.0 - 99.6 95.1 95.1 Maximum: 90.0 90.0 150.0 0.0 - 100.0 100.0 100.0
Equipment Advisor
- Best weapon material against this creature: Not Listed
- Most important damage type against this creature: Not Listed
- Most important elemental resistance against this creature: Not Listed