On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Angrida: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
[[Category:Warcraft]] | |||
{{Infobox tcgcard | {{Infobox tcgcard | ||
|faction= | |faction= Neutral | ||
|name= Angrida | |name= Angrida | ||
|image= Angrida.jpg | |image= Angrida.jpg | ||
Line 33: | Line 34: | ||
'''Angrida''' is a named Succubus playing card in the Fires of Outland World of Warcraft card game. | '''Angrida''' is a named Succubus playing card in the Fires of Outland World of Warcraft card game. The other Succubi cards in this game are: '''[[Helwen]]''' and '''[[Selora]]'''. | ||
==Summary== | ==Summary== | ||
Angrida has a 3 Attack for 3 health for 3 resources combination. The last Succubus that Warlocks were able to summon, [[Helwen]], was a little smaller at 2 Attack / 2 health, for a hefty price tag of 4. While Helwen had good power, she did not have the same staying power. Angrida has a lot more, giving her the ability to hurt opposing allies and heroes without getting a scratch on her. | Angrida has a 3 Attack for 3 health for 3 resources combination. The last Succubus that Warlocks were able to summon, '''[[Helwen]]''', was a little smaller at 2 Attack / 2 health, for a hefty price tag of 4. While Helwen had good power, she did not have the same staying power. Angrida has a lot more power, giving her the ability to hurt opposing allies and heroes without getting a scratch on her. | ||
== Card | == Card Statistics == | ||
*Name: Angrida | *Name: Angrida | ||
*Game: World of Warcraft TCG | *Game: World of Warcraft TCG | ||
Line 58: | Line 60: | ||
== External Links == | == External Links == | ||
*[http://entertainment.upperdeck.com/wow/en/news/article.aspx?aid=2829 News release at Upper Deck.com of this card's release | *[http://entertainment.upperdeck.com/wow/en/news/article.aspx?aid=2829 News release at Upper Deck.com of this card's release] | ||
*[http://wowpedia.org/TCG_Fires_of_Outland/82 This card at the Wowpedia] | *[http://wowpedia.org/TCG_Fires_of_Outland/82 This card at the Wowpedia] | ||
*[http://www.wowtcgvault.com/ViewCard.aspx?CardName=Angrida This card at the Wow TCG Vault] | *[http://www.wowtcgvault.com/ViewCard.aspx?CardName=Angrida This card at the Wow TCG Vault] |
Latest revision as of 12:02, 11 February 2015
For other uses of the word Succubus, see Succubus (disambiguation).
Angrida is a named Succubus playing card in the Fires of Outland World of Warcraft card game. The other Succubi cards in this game are: Helwen and Selora.
Summary
Angrida has a 3 Attack for 3 health for 3 resources combination. The last Succubus that Warlocks were able to summon, Helwen, was a little smaller at 2 Attack / 2 health, for a hefty price tag of 4. While Helwen had good power, she did not have the same staying power. Angrida has a lot more power, giving her the ability to hurt opposing allies and heroes without getting a scratch on her.
Card Statistics
- Name: Angrida
- Game: World of Warcraft TCG
- Set: Fires of Outland
- Number: 82
- Category: Ally
- Cost: 3
- Class: Warlock
- Faction Neutral
- Attack [ATK]: 3 Shadow
- Health: 3
- Type Line: Ally - Succubus Demon Pet
- Power: Angrida deals 2 shadow damage to target ally.
- Rarity: Common
- Flavor Text: "Don't touch what you can't afford."
- Art: Glenn Rane