On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Eludecia: Difference between revisions
mNo edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| race = Succubus Paladin | | race = Succubus Paladin | ||
| class = Medium Outsider<br>(Chaotic, Evil,<br>Extraplanar, Tanar'ri) | | class = Medium Outsider<br>(Chaotic, Evil,<br>Extraplanar, Tanar'ri) | ||
| alignment = Chaotic Evil | | alignment = Chaotic Evil<br>Lawful Evil<br>Lawful Good<br>Chaotic Good<br><small>(can be any of these)</small> | ||
| age = Physically in her 30s | | age = Physically in her 30s | ||
| title = Paladin | | title = Paladin | ||
Line 17: | Line 17: | ||
| setting = Any Dungeons and Dragons Campaign | | setting = Any Dungeons and Dragons Campaign | ||
}} | }} | ||
For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]]. | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
Line 80: | Line 80: | ||
| '''Flat-footed''' || 25 | | '''Flat-footed''' || 25 | ||
|- | |- | ||
| '''Attack''' || '''Base Atk''' +8; Grp +12; Atk +12 melee (1d6+4, claw) or +13 melee (1d10+7/x3, +1 glaive) or<br>+13 melee (2d6+6/19-20, masterwork greatsword) or<br>+11 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus])<br>'''Full Atk''' +12 melee (1d6+4, 2 claws) or +13/+8 melee (1d10+7/x3, +1 glaive) or<br>+13/+8 melee (2d6+6/19-20, masterwork greatsword) or <br>+11/+6 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus]) | | '''Attack''' || '''Base Atk''' +8; Grp +12; Atk +12 melee (1d6+4, claw) or<br>+13 melee (1d10+7/x3, +1 glaive) or<br>+13 melee (2d6+6/19-20, masterwork greatsword) or<br>+11 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus])<br>'''Full Atk''' +12 melee (1d6+4, 2 claws) or<br>+13/+8 melee (1d10+7/x3, +1 glaive) or<br>+13/+8 melee (2d6+6/19-20, masterwork greatsword) or <br>+11/+6 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus]) | ||
|- | |- | ||
| '''Special Attack''' || Energy drain, smite evil 1/day, spell-like abilities, summon tanar'ri | | '''Special Attack''' || Energy drain, smite evil 1/day, spell-like abilities, summon tanar'ri | ||
Line 126: | Line 126: | ||
*'''Tactics''': At the start of an encounter, Eludecia decides whether her opponent must die (that is, whether it is too evil to be allowed to threaten innocents), or whether negotiation is more appropriate. In the latter case, she is straightforward and honest; in the former, she uses her smite ability as soon as possible. | *'''Tactics''': At the start of an encounter, Eludecia decides whether her opponent must die (that is, whether it is too evil to be allowed to threaten innocents), or whether negotiation is more appropriate. In the latter case, she is straightforward and honest; in the former, she uses her smite ability as soon as possible. | ||
=== Eludecia (14th Level) === | === Eludecia (14th Level) === | ||
By her 8th level of paladin, Eludecia has become more comfortable as a melee fighter. | By her 8th level of paladin, Eludecia has become more comfortable as a melee fighter. | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 223: | Line 221: | ||
=== Eludecia (18th Level) === | === Eludecia (18th Level) === | ||
At this level, Eludecia still prefers not to fight if she can neutralize an opponent by some other means, but as her power has grown, so has her confidence. | At this level, Eludecia still prefers not to fight if she can neutralize an opponent by some other means, but as her power has grown, so has her confidence. | ||
<center> | |||
'''Eludecia''' | {| class="wikitable" | ||
|- | |||
'''Skills and Feats''' | | '''Name''' || Eludecia | ||
|- | |||
'''Languages''' | | '''CR''' || 16 | ||
|- | |||
| '''Sex''' || Female | |||
|- | |||
| '''Race''' || Succubus | |||
|- | |||
| '''Class''' || Paladin 12 | |||
|- | |||
| '''Alignment''' || Chaotic Evil | |||
|- | |||
| '''Size''' || Medium | |||
|- | |||
| '''Type''' || Outsider | |||
|- | |||
| '''Sub Type''' || Extraplanar, Tanar'ri | |||
|- | |||
| '''HD''' || 6d8+12 plus 12d10+24 | |||
|- | |||
| '''hp''' || 133 | |||
|- | |||
| '''INIT''' || +2 | |||
|- | |||
| '''Speed''' || 30 ft., fly 50 ft. (average) | |||
|- | |||
| '''AC''' || 32 | |||
|- | |||
| '''Touch''' || 14 | |||
|- | |||
| '''Flat-footed''' || 30 | |||
|- | |||
| '''Attack''' || '''Base Atk''' +18; Grp +25; Atk +25 melee (1d6+7, claw) or<br>+26 (1d10+12/x3, +2 holy adamantine glaive) or<br>+25 melee (2d6+11/19-20, +1 holy cold iron greatsword) or<br>+21 ranged (1d8+5/x3, +1 evil outsiders bane composite longbow [+4 Str bonus])<br>'''Full Atk''' +25 melee (1d6+7, 2 claws) or<br>+27/+22/+17/+12 (1d10+12/x3, +2 holy adamantine glaive) or<br>+26/+21/+16/+11 melee (2d6+11/19-20, +1 holy cold iron greatsword) or<br>+21/+16/+11/+6 ranged (1d8+5/x3, +1 evil outsiders bane composite longbow [+4 Str bonus]) | |||
|- | |||
| '''Special Attack''' || Energy drain, smite evil 2/day, spell-like abilities, summon tanar'ri, <br>turn undead 13/day (+12, 2d6+15, 5th) | |||
|- | |||
| '''Special Qualities''' || Aura of courage, aura of good, damage reduction 10/cold iron or good, darkvision 60 ft.,<br>detect evil, divine grace, divine health, immunities (electricity, poison),<br>lay on hands 132/day, remove disease 3/week, resistances (acid 10, cold 10, fire 10),<br>special mount, spell resistance 18, telepathy 100 ft., tongues | |||
|- | |||
| '''AL''' || LG | |||
|- | |||
| '''SV Fort''' || +26 | |||
|- | |||
| '''Will''' || +22 | |||
|- | |||
| '''Str''' || 24 | |||
|- | |||
| '''Dex''' || 14 | |||
|- | |||
| '''Con''' || 14 | |||
|- | |||
| '''Int''' || 16 | |||
|- | |||
| '''Wis''' || 14 | |||
|- | |||
| '''Cha''' || 32 | |||
|- | |||
| '''Skills and Feats''' || Bluff +20, Concentration +19, Diplomacy +24, Disguise +20, Escape Artist +11, Hide +11,<br>Intimidate +20, Knowledge (religion) +11, Knowledge (the planes) +12, Listen +19,<br>Move Silently +11, Ride +23, Search +12, Sense Motive +18, Spot +19; Divine Might (CW),<br>Divine Shield (CW), Dodge, Elusive Target (CW), Improved Buckler Defense, Mobility, Power Attack. | |||
|- | |||
| '''Languages''' || Abyssal, Celestial, Common, Draconic | |||
|- | |||
|} | |||
</center> | |||
*'''Energy Drain (Su)''': Eludecia can drain energy (Will DC 24) from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. But because she now believes this ability is evil, she no longer uses it. | *'''Energy Drain (Su)''': Eludecia can drain energy (Will DC 24) from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. But because she now believes this ability is evil, she no longer uses it. | ||
Line 253: | Line 310: | ||
*'''Tactics''': As a 12th-level paladin, Eludecia still takes advantage of the protection afforded by her Divine Shield, which now adds +11 to her AC, but she also uses Divine Might to add +11 to her damage rolls. Since she can turn undead fourteen times a day, she seeks opportunities to shield others from harm with that ability. She still prefers to melee her foes, making as much use of Power Attack as possible. | *'''Tactics''': As a 12th-level paladin, Eludecia still takes advantage of the protection afforded by her Divine Shield, which now adds +11 to her AC, but she also uses Divine Might to add +11 to her damage rolls. Since she can turn undead fourteen times a day, she seeks opportunities to shield others from harm with that ability. She still prefers to melee her foes, making as much use of Power Attack as possible. | ||
== Eludecia the Villain == | == Eludecia the Villain == | ||
Line 266: | Line 322: | ||
This version of Eludecia slipped back to evil early in her career as a paladin. | This version of Eludecia slipped back to evil early in her career as a paladin. | ||
'''Eludecia''' | <center> | ||
{| class="wikitable" | |||
'''Skills and Feats''' | |- | ||
| '''Name''' || Eludecia | |||
'''Languages''' | |- | ||
| '''CR''' || 8 | |||
|- | |||
| '''Sex''' || Female | |||
|- | |||
| '''Race''' || Succubus | |||
|- | |||
| '''Class''' || Ex-Paladin 2 | |||
|- | |||
| '''Alignment''' || Chaotic Evil | |||
|- | |||
| '''Size''' || Medium | |||
|- | |||
| '''Type''' || Outsider | |||
|- | |||
| '''Sub Type''' || Extraplanar, Tanar'ri | |||
|- | |||
| '''HD''' || 6d8+12 plus 2d10+4 | |||
|- | |||
| '''hp''' || 58 | |||
|- | |||
| '''INIT''' || +2 | |||
|- | |||
| '''Speed''' || 30 ft., fly 50 ft. (average) | |||
|- | |||
| '''AC''' || 27 | |||
|- | |||
| '''Touch''' || 12 | |||
|- | |||
| '''Flat-footed''' || 25 | |||
|- | |||
| '''Attack''' || '''Base Atk''' +8; Grp +12; Atk +12 melee (1d6+4, claw) or<br>+13 melee (1d10+7/x3, +1 glaive) or<br>+13 melee (2d6+6/19-20, masterwork greatsword) or<br>+11 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus])<br>'''Full Atk''' +12 melee (1d6+4, 2 claws) or<br>+13/+8 melee (1d10+7/x3, +1 glaive) or<br>+13/+8 melee (2d6+6/19-20, masterwork greatsword) or<br>+11/+6 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus]) | |||
|- | |||
| '''Special Attack''' || Energy drain, spell-like abilities, summon tanar'ri | |||
|- | |||
| '''Special Qualities''' || Damage reduction 10/cold iron or good, darkvision 60 ft.,<br>immunities (electricity, poison), resistances (acid 10, cold 10, fire 10),<br>spell resistance 18, telepathy 100 ft., tongues | |||
|- | |||
| '''AL''' || CE | |||
|- | |||
| '''SV Fort''' || +10 | |||
|- | |||
| '''Ref''' || +7 | |||
|- | |||
| '''Will''' || +7 | |||
|- | |||
| '''Str''' || 18 | |||
|- | |||
| '''Dex''' || 14 | |||
|- | |||
| '''Con''' || 14 | |||
|- | |||
| '''Int''' || 16 | |||
|- | |||
| '''Wis''' || 14 | |||
|- | |||
| '''Cha''' || 30 | |||
|- | |||
| '''Skills and Feats''' || Bluff +21, Concentration +11, Diplomacy +16, Disguise +19, Escape Artist +11, Hide +11,<br>Intimidate +21, Knowledge (religion) +5, Knowledge (the planes) +12, Listen +19,<br>Move Silently +11, Ride +6, Search +12, Sense Motive +4, Spot +19;<br>Dodge, Persuasive, Power Attack | |||
|- | |||
| '''Languages''' || Abyssal, Celestial, Common, Draconic | |||
|- | |||
|} | |||
</center> | |||
*'''Energy Drain (Su)''': Eludecia can drain energy from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. If the target is not willing to be kissed, Eludecia must start a grapple to complete the kiss, thereby provoking an attack of opportunity. Her kiss or embrace bestows one negative level. The kiss also has the effect of a suggestion spell that asks the victim to accept another kiss from her (DC 23 Will save negates). The DC for the Fortitude save to remove a negative level is 23. | *'''Energy Drain (Su)''': Eludecia can drain energy from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. If the target is not willing to be kissed, Eludecia must start a grapple to complete the kiss, thereby provoking an attack of opportunity. Her kiss or embrace bestows one negative level. The kiss also has the effect of a suggestion spell that asks the victim to accept another kiss from her (DC 23 Will save negates). The DC for the Fortitude save to remove a negative level is 23. | ||
Line 281: | Line 399: | ||
*'''Equipment''':+1 mithral breastplate armor, +1 glaive, masterwork greatsword, masterwork composite longbow (+4 Str bonus) with 40 arrows, 128 gp worth of mundane equipment. | *'''Equipment''':+1 mithral breastplate armor, +1 glaive, masterwork greatsword, masterwork composite longbow (+4 Str bonus) with 40 arrows, 128 gp worth of mundane equipment. | ||
===Eludecia (14th Level)=== | ===Eludecia (14th Level)=== | ||
In this version, Eludecia lost her love and her paladinhood at 6th level and immediately became a blackguard. | In this version, Eludecia lost her love and her paladinhood at 6th level and immediately became a blackguard. | ||
'''Eludecia''' | <center> | ||
{| class="wikitable" | |||
|- | |||
| '''Name''' || Eludecia | |||
|- | |||
| '''CR''' || 12 | |||
|- | |||
| '''Sex''' || Female | |||
|- | |||
| '''Race''' || Succubus | |||
|- | |||
| '''Class''' || Ex-Paladin 6/Blackguard 2 | |||
|- | |||
| '''Alignment''' || Chaotic Evil | |||
|- | |||
| '''Size''' || Medium | |||
|- | |||
| '''Type''' || Outsider | |||
|- | |||
| '''Sub Type''' || Extraplanar, Tanar'ri | |||
|- | |||
| '''HD''' || 6d8+12 plus 8d10+16 | |||
|- | |||
| '''hp''' || 103 | |||
|- | |||
| '''INIT''' || +2 | |||
|- | |||
| '''Speed''' || 30 ft., fly 50 ft. (average) | |||
|- | |||
| '''AC''' || 30 | |||
|- | |||
| '''Touch''' || 14 | |||
|- | |||
| '''Flat-footed''' || 28 | |||
|- | |||
| '''Attack''' || '''Base Atk''' +14; Grp +19; +19 melee (1d6+5, claw) or<br>+20 melee (1d10+8/x3, +1 unholy glaive) or<br>+20 melee (2d6+7/19-20, +1 greatsword) or<br>+17 ranged (1d8+4/x3, +1 composite longbow [+4 Str bonus])<br>'''Full Atk''' +19 melee (1d6+5, 2 claws) or<br> +20/+15/+10 melee (1d10+8/x3, +1 unholy glaive) or<br>+20/+15/+10 melee (2d6+7/19-20, +1 greatsword) or<br>+17/+12/+7 ranged (1d8+4/x3, +1 composite longbow [+4 Str bonus]) | |||
|- | |||
| '''Special Attack''' || Energy drain, smite good 2/day, spell-like abilities,<br>summon tanar'ri; | |||
|- | |||
| '''Special Qualities''' || Aura of evil, damage reduction 10/cold iron or good, dark blessing, darkvision 60 ft.,<br>detect good, immunities (electricity, poison), lay on hands 80/day,<br>poison use, resistances (acid 10, cold 10, fire 10),<br>spell resistance 18, telepathy 100 ft., tongues | |||
'''Skills and Feats''' | |- | ||
| '''AL''' || CE | |||
|- | |||
| '''SV Fort''' || +23 | |||
|- | |||
|'''Ref''' || +19 | |||
|- | |||
| '''Will''' || +19 | |||
|- | |||
| '''Str''' || 21 | |||
|- | |||
| '''Dex''' || 14 | |||
|- | |||
| '''Con''' || 14 | |||
|- | |||
| '''Int''' || 16 | |||
|- | |||
| '''Wis''' || 14 | |||
|- | |||
| '''Cha''' || 30 | |||
|- | |||
| '''Skills and Feats''' || Bluff +21, Concentration +15, Diplomacy +18, Disguise +19, Escape Artist +11, Hide +14,<br>Intimidate +26, Knowledge (religion) +5, Knowledge (the planes) +12, Listen +19,<br>Move Silently +11, Ride +19, Search +12, Sense Motive +9, Spot +19<br>Cleave, Dodge, Improved Sunder, Persuasive, Power Attack | |||
'''Languages''' | |- | ||
| '''Languages''' || Abyssal, Celestial, Common, Draconic | |||
|- | |||
|} | |||
</center> | |||
*'''Energy Drain (Su)''': Eludecia can drain energy from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. If the target is not willing to be kissed, Eludecia must start a grapple to complete the kiss, thereby provoking an attack of opportunity. Her kiss or embrace bestows one negative level. The kiss also has the effect of a suggestion spell that asks the victim to accept another kiss from her (DC 23 Will save negates). The DC for the Fortitude save to remove a negative level is 23. | *'''Energy Drain (Su)''': Eludecia can drain energy from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. If the target is not willing to be kissed, Eludecia must start a grapple to complete the kiss, thereby provoking an attack of opportunity. Her kiss or embrace bestows one negative level. The kiss also has the effect of a suggestion spell that asks the victim to accept another kiss from her (DC 23 Will save negates). The DC for the Fortitude save to remove a negative level is 23. | ||
Line 311: | Line 492: | ||
*'''Tactics''': Eludecia has developed a penchant for bloodshed and does not hesitate to enter melee when she is crossed. She prefers to attack with her glaive, but she depends on her greatsword in close combat. | *'''Tactics''': Eludecia has developed a penchant for bloodshed and does not hesitate to enter melee when she is crossed. She prefers to attack with her glaive, but she depends on her greatsword in close combat. | ||
===Eludecia (18th Level)=== | ===Eludecia (18th Level)=== | ||
This version of Eludecia turned back to evil earlier than the last one, at her 3rd paladin level. She took up the mantle of the blackguard at a powerful demon's behest and now specializes in subverting good-aligned rulers of mortal realms. She has, however, led units of demons to war on more than one occasion. | This version of Eludecia turned back to evil earlier than the last one, at her 3rd paladin level. She took up the mantle of the blackguard at a powerful demon's behest and now specializes in subverting good-aligned rulers of mortal realms. She has, however, led units of demons to war on more than one occasion. | ||
'''Eludecia''' | <center> | ||
{| class="wikitable" | |||
'''Skills and Feats''' | |- | ||
| '''Name''' || Eludecia | |||
'''Languages''' | |- | ||
| '''CR''' || 16 | |||
|- | |||
| '''Sex''' || Female | |||
|- | |||
| '''Race''' || Succubus | |||
|- | |||
| '''Class''' || Ex-Paladin 3/Blackguard 9 | |||
|- | |||
| '''Alignment''' || Chaotic Evil | |||
|- | |||
| '''Size''' || Medium | |||
|- | |||
| '''Type''' || Outsider | |||
|- | |||
| '''Sub Type''' || Extraplanar, Tanar'ri | |||
|- | |||
| '''HD''' || 6d8+24 plus 12d10+48 | |||
|- | |||
| '''hp''' || 169 | |||
|- | |||
| '''INIT''' || +2 | |||
|- | |||
| '''Speed''' || 30 ft., fly 50 ft. (average) | |||
|- | |||
| '''AC''' || 30 | |||
|- | |||
| '''Touch''' || 14 | |||
|- | |||
| '''Flat-footed''' || 28 | |||
|- | |||
| '''Attack''' || '''Base Atk''' +18; Grp +25; Atk +25 melee (1d6+7, claw) or<br>+27 melee (1d10+12/x3, +2 unholy adamantine glaive) or<br>+26 melee (2d6+10/19-20, +1 unholy cold iron greatsword) or<br>+21 ranged (1d8+4/x3, +1 human bane composite longbow [+4 Str bonus])<br>'''Full Atk''' +25 melee (1d6+7, 2 claws) or<br>+27/+22/+17/+12 melee (1d10+12/x3, +2 unholy adamantine glaive) or<br>+26/+21/+16/+11 melee (2d6+10/19-20, +1 unholy cold iron greatsword) or<br>+21/+16/+11/+6 ranged (1d8+4/x3, +1 human bane composite longbow [+4 Str bonus]) | |||
|- | |||
| '''Special Attack''' || Command undead 14/day (+13, 2d6+18, 7th), energy drain, smite good 2/day,<br>sneak attack +2d6, spell-like abilities, summon tanar'ri | |||
|- | |||
| '''Special Qualities''' || Aura of despair, aura of evil, damage reduction 10/cold iron or good, dark blessing, darkvision 60 ft.,<br>detect good,fiendish servant, immunities (electricity, poison),<br>lay on hands 99/day, poison use, resistances (acid 10, cold 10, fire 10),<br>spell resistance 18, telepathy 100 ft., tongues | |||
|- | |||
| '''AL''' || CE | |||
|- | |||
| '''SV Fort''' || +29 | |||
|- | |||
|'''Ref''' || +22 | |||
|- | |||
| '''Will''' || +22 | |||
|- | |||
| '''Str''' || 24 | |||
|- | |||
| '''Dex''' || 14 | |||
|- | |||
| '''Con''' || 18 | |||
|- | |||
| '''Int''' || 16 | |||
|- | |||
| '''Wis''' || 14 | |||
|- | |||
| '''Cha''' || 32 | |||
|- | |||
| '''Skills and Feats''' || Bluff +22, Concentration +23, Diplomacy +24, Disguise +20, Escape Artist +11, Hide +15,<br>Intimidate +27, Knowledge (religion) +8, Knowledge (the planes) +12, Listen +19,<br>Move Silently +11, Ride +23, Search +12, Sense Motive +10, Spot +19; Cleave, Combat Brute (CW),<br>Divine Might (CW), Dodge, Improved Sunder, Persuasive, Power Attack | |||
|- | |||
| '''Languages''' || Abyssal, Celestial, Common, Draconic | |||
|- | |||
|} | |||
</center> | |||
*'''Energy Drain (Su)''': Eludecia can drain energy from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. If the target is not willing to be kissed, Eludecia must start a grapple to complete the kiss, thereby provoking an attack of opportunity. Her kiss or embrace bestows one negative level. The kiss also has the effect of a suggestion spell that asks the victim to accept another kiss from her (DC 24 Will save negates). The DC for the Fortitude save to remove a negative level is 24. | *'''Energy Drain (Su)''': Eludecia can drain energy from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. If the target is not willing to be kissed, Eludecia must start a grapple to complete the kiss, thereby provoking an attack of opportunity. Her kiss or embrace bestows one negative level. The kiss also has the effect of a suggestion spell that asks the victim to accept another kiss from her (DC 24 Will save negates). The DC for the Fortitude save to remove a negative level is 24. | ||
Line 347: | Line 589: | ||
*'''Tactics''': Eludecia is now fully confident in her melee abilities. She often feints in combat and calls up allies (if she has them) to take her place in melee so that she can retreat and heal damage. | *'''Tactics''': Eludecia is now fully confident in her melee abilities. She often feints in combat and calls up allies (if she has them) to take her place in melee so that she can retreat and heal damage. | ||
== Module with this Character == | == Module with this Character == |
Latest revision as of 06:43, 5 June 2015
For other uses of the word Succubus, see Succubus (disambiguation).
Eludecia is a Succubus Paladin NPC character for the Dungeons and Dragons role playing game created by Robert Wiese. Lithe and charming, she is a true redeemed villain with a Charisma bonus that makes her devastatingly effective with her skills.
The information presented here presents Eludecia in both her redeemed and villain forms. Eludecia redeemed is a succubus who converted to good as a conscious act of will, and the tension of the continual effort to maintain her redemption makes her an interesting character. Eludecia as a villain is the result of losing her unending battle to remain good. Subtle differences exist between the heroic and the villainous versions, but the two are more the same (at least in terms of statistics) than they are different.
Eludecia the Succubus Paladin
In worlds where magic is common, powerful wizards sometimes use their dweomers to warp and change creatures for their own purposes. However, even more profound changes sometimes stem from the natural forces in the multiverse. One of those forces is love, and love somehow found the succubus known as Eludecia.
She does not talk about what happened, but during one of her many quests to tempt souls and bring them to the Abyss, she met a beautiful angel, and something unimaginable happened -- she fell in love. Eludecia fought against the unfamiliar emotion for a long time but finally realized that she could not win. So she sought out the angel and confessed her feelings for him, though she did not understand them.
When Eludecia asked for help in redeeming herself, the angel was only too happy to accommodate her. After all, the succubus was extremely beautiful, and he could not help but be attracted to her. Furthermore, the accomplishment of redeeming a demon would certainly make him well known in the angelic hierarchy and advance him in his master's service.
Redemption sometimes comes in a flash, but more often it takes years and years of painful work -- and so it was in this case. Born to evil, Eludecia found it hard even to understand goodness, let alone embrace it. However, she persevered until she finally achieved a shaky redemption. She then dedicated herself fully to the cause of good and took on the mantle of paladin, although no deity was willing to be her special patron.
Eludecia knows that she can never purge herself completely of her evil nature without magical aid, but for now, she shuns such help because she is determined to "make it on her own." Thus, she must fight each and every day to avoid slipping back into her evil ways. Thus far, she has succeeded admirably.
Combat
Succubi are not built for the battlefield, and Eludecia is still nervous about getting into fights, even with her paladin training. She is a fairly good combatant, however, and can be more aggressive than she realizes. This aggression hides her continual worry that she will someday slip off the pedestal of goodness and return to the evil that she now despises.
Eludecia refuses to be deceitful with most creatures, though she deceives evil outsiders without a second thought. She knows that they would have no scruples about tricking her, so she has none about returning the favor. Otherwise, she uses deception only for good ends and never to save her own life.
Eludecia (8th Level)
This version of Eludecia has only recently become a paladin and is only starting to get accustomed to her new abilities.
Name | Eludecia |
CR | 8 |
Sex | Female |
Race | Succubus |
Class | Paladin 2 |
Alignment | Chaotic Evil |
Size | Medium |
Type | Outsider |
Sub Type | Extraplanar, Tanar'ri |
HD | 6d8+12 plus 2d10+4 |
hp | 58 |
INIT | +2 |
Speed | 30 ft., fly 50 ft. (average) |
AC | 27 |
Touch | 12 |
Flat-footed | 25 |
Attack | Base Atk +8; Grp +12; Atk +12 melee (1d6+4, claw) or +13 melee (1d10+7/x3, +1 glaive) or +13 melee (2d6+6/19-20, masterwork greatsword) or +11 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus]) Full Atk +12 melee (1d6+4, 2 claws) or +13/+8 melee (1d10+7/x3, +1 glaive) or +13/+8 melee (2d6+6/19-20, masterwork greatsword) or +11/+6 ranged (1d8+4/x3, masterwork composite longbow [+4 Str bonus]) |
Special Attack | Energy drain, smite evil 1/day, spell-like abilities, summon tanar'ri |
Special Qualities | aura of good, damage reduction 10/cold iron or good, darkvision 60 ft., detect evil, divine grace, immunities (electricity, poison), lay on hands 20/day, resistances (acid 10, cold 10, fire 10), spell resistance 18, telepathy 100 ft., tongues |
AL | LG |
SV Fort | +20 |
Will | +17 |
Str | 18 |
Dex | 14 |
Con | 14 |
Int | 16 |
Wis | 14 |
Cha | 30 |
Skills and Feats | Bluff +19, Concentration +11, Diplomacy +16, Disguise +19, Escape Artist +11, Hide +11, Intimidate +19, Knowledge (religion) +5, Knowledge (the planes) +12, Listen +19, Move Silently +11, Ride +6, Search +12, Sense Motive +4, Spot +19; Dodge, Elusive Target (CW), Mobility |
Languages | Abyssal, Celestial, Common, Draconic |
- Energy Drain (Su): Eludecia can drain energy (Will DC 23) from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. But because she now believes this ability is evil, she no longer uses it.
- Smite Evil (Su): Once per day, Eludecia may attempt to smite evil with one normal melee attack. She adds +10 to her attack roll and deals an extra +2 points of damage.
- Spell-Like Abilities: At will -- charm monster (DC 24), detect good, detect thoughts (DC 22), ethereal jaunt (self plus 50 pounds of objects only), polymorph (humanoid form only, no limit on duration), suggestion (DC 23), greater teleport (self plus 50 pounds of objects only). Caster level 12th.
- Summon Tanar'ri (Sp): Once per day, Eludecia can attempt to summon one vrock. As long as she remains good-aligned, however, no vrock will answer her summons. This ability is the equivalent of a 3rd-level spell.
- Detect Evil (Sp): Eludecia can use detect evil at will as the spell (caster level 12th).
- Tongues (Su): Eludecia has a permanent tongues ability (as the spell, caster level 12th).
- Equipment:+1 mithral breastplate armor,+1 glaive, masterwork greatsword, masterwork composite longbow (+4 Str bonus) with 40 arrows, 128 gp worth of mundane equipment.
- Tactics: At the start of an encounter, Eludecia decides whether her opponent must die (that is, whether it is too evil to be allowed to threaten innocents), or whether negotiation is more appropriate. In the latter case, she is straightforward and honest; in the former, she uses her smite ability as soon as possible.
Eludecia (14th Level)
By her 8th level of paladin, Eludecia has become more comfortable as a melee fighter.
Name | Eludecia |
CR | 12 |
Sex | Female |
Race | Succubus |
Class | Paladin 8 |
Alignment | Chaotic Evil |
Size | Medium |
Type | Outsider |
Sub Type | Extraplanar, Tanar'ri |
HD | 6d8+12 plus 8d10+16 |
hp | 103 |
INIT | +2 |
Speed | 30 ft., fly 50 ft. (average) |
AC | 29 |
Touch | 14 |
Flat-footed | 27 |
Attack | Base Atk +14; Grp +19; Atk +19 melee (1d6+5, claw) or +20 melee (1d10+8/x3, +1 holy glaive) or +20 melee (1d8+8/19-20, +1 longsword) or +17 ranged (1d8+5/x3, +1 composite longbow [+4 Str bonus]) Full Atk +19 melee (1d6+5, 2 claws) or +20/+15/+10 melee (1d10+8/x3, +1 holy glaive) or +20/+15/+10 melee (1d8+8/19-20, +1 longsword) or +17/+12/+7 ranged (1d8+5/x3, +1 composite longbow [+4 Str bonus]) |
Special Attack | Energy drain, smite evil 2/day, spell-like abilities, summon tanar'ri, turn undead 13/day (+12, 2d6+15, 5th) |
Special Qualities | Aura of courage, aura of good, damage reduction 10/cold iron or good, darkvision 60 ft., detect evil, divine grace, divine health, immunities (electricity, poison), lay on hands 80/day, remove disease 1/week, resistances (acid 10, cold 10, fire 10), special mount, spell resistance 18, telepathy 100 ft., tongues |
AL | LG |
SV Fort | +23 |
Will | +19 |
Str | 21 |
Dex | 14 |
Con | 14 |
Int | 16 |
Wis | 14 |
Cha | 30 |
Skills and Feats | Bluff +19, Concentration +15, Diplomacy +18, Disguise +19, Escape Artist +11, Hide +11, Intimidate +19, Knowledge (religion) +8, Knowledge (the planes) +12, Listen +19, Move Silently +11, Ride +19, Search +12, Sense Motive +14, Spot +19 Divine Shield (CW), Dodge, Elusive Target (CW), Mobility, Power Attack |
Languages | Abyssal, Celestial, Common, Draconic |
- Energy Drain (Su): Eludecia can drain energy (Will DC 23) from any mortal she lures into some act of passion, or by simply planting a kiss on the victim. But because she now believes this ability is evil, she no longer uses it.
- Smite Evil (Su): Twice per day, Eludecia may attempt to smite evil with one normal melee attack. She adds +10 to her attack roll and deals an extra +8 points of damage.
- Spell-Like Abilities: At will -- charm monster (DC 24), detect good, detect thoughts (DC 22), ethereal jaunt (self plus 50 pounds of objects only), polymorph (humanoid form only, no limit on duration), suggestion (DC 23), greater teleport (self plus 50 pounds of objects only). Caster level 12th.
- Summon Tanar'ri (Sp): Once per day, Eludecia can attempt to summon one vrock. As long as she remains good-aligned, however, no vrock will answer her summons. This ability is the equivalent of a 3rd-level spell.
