On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Erathos the Scorned: Difference between revisions
(Created page with 'Category:Demon Names Category:Film and Media Category:D and D ''For other uses of the word Succubus, see Succubus (disambiguation).'' '''Erathos the Scorn…') |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
[[Category:D and D]] | [[Category:D and D]] | ||
{{Infobox DnD character | |||
| image = <!--Please include wikilinking and size here--> | |||
| caption = | |||
| name = Erathos the Scorned | |||
| first = Zahhak - Ashen Waste of the Abyss | |||
| creator = Tom Knauss | |||
| gender = Female | |||
| race = [[Succubus (Dungeons and Dragons)|Succubus]] | |||
| class = Medium-size Outsider | |||
| alignment = Chaotic Evil | |||
| title = Erathos the Scorned | |||
| alias = Erathos | |||
| setting = Zahhak | |||
}} | |||
{{ template:infobox DnD module | |||
<!-- |italic title = (see above) --> | |||
| module_title = Zahhak - Ashen Waste of the Abyss | |||
| module_image = [[Image:Zahhak.jpg|200px]] | |||
| image_caption = Zahhak - Ashen Waste of the Abyss Module by Tom Knauss | |||
| module_rules = D&D/D20<br>3.x/D20/OGL<br>D20 System/OGL<br>3rd Edition | |||
| module_character_levels = All | |||
| module_authors = Tom Knauss | |||
| module_first_published = 2002 | |||
| pages = 34 Pages | |||
| isbn = 1-903980-29-1 | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Erathos the Scorned''' is a Succubus NPC character created for the ''Zahhak - Ashen Waste of the Abyss'' module as part of The Planes role playing game series. The module was authored by Tom Knauss and published by Mongoose Publishing in 2002. | |||
'''Erathos the Scorned''' is a Succubus NPC character created for the Zahhak - Ashen Waste of the Abyss module as part of The Planes | |||
==History== | ==History== | ||
Succubi do not fall in love. This false assumption brought the archdemoness Erathos to Apathy first as an exile and then as a ruler. Rumours say that she fell in love with a mortal wizard and lived with him in mortal guise, but then he cheated on her and discovered her true nature. Humiliated and banished, the succubus grew to hate all things related to love and the people who practice it, making her the most dedicated of the Pentad to her aspect of Apathy. She relishes seeing love destroyed and makes her realm the most lavish and superficial, offering an empty substitute for love to plant Apathy’s seed in her visitors. | Succubi do not fall in love. This false assumption brought the archdemoness Erathos to Apathy first as an exile and then as a ruler. Rumours say that she fell in love with a mortal wizard and lived with him in mortal guise, but then he cheated on her and discovered her true nature. Humiliated and banished, the succubus grew to hate all things related to love and the people who practice it, making her the most dedicated of the Pentad to her aspect of Apathy. She relishes seeing love destroyed and makes her realm the most lavish and superficial, offering an empty substitute for love to plant Apathy’s seed in her visitors. | ||
Erathos makes her home in the 28th Layer of the Abyss where she rules a part of it under the watch of Zahhak. | Erathos makes her home in the 28th Layer of the Abyss where she rules a part of it under the watch of Zahhak. | ||
== | ==Statistics== | ||
'''Erathos (Demon, succubus)''' | <center> | ||
{| class="wikitable" | |||
|- | |||
|+ '''Erathos (Demon, succubus)''' | |||
|- | |||
| '''Name''' || Erathos | |||
|- | |||
| '''Type''' || Succubus | |||
|- | |||
| '''Sub-Type''' || Medium-size Outsider (Demon, succubus)<br>Sor 15 | |||
|- | |||
| '''Alignment''' || Chaotic Evil | |||
|- | |||
| '''CR''' || 24 | |||
|- | |||
| '''HD''' || 6d8 + 15d4 + 21 | |||
Alchemy +18, Bluff +30, Concentration +9, Diplomacy +15, Disguise +13, Escape Artist +8, Hide +8, Innuendo +10, Intimidate +9, Knowledge (arcana) +9, Listen +23, Move Silently +8, Perform +15, Pick Pocket +4, Profession (brewer) +8, Ride +8, Search +13, Sense Motive +16, Spot +21 | |- | ||
| '''hp''' || 85 | |||
|- | |||
| '''Init''' || +6 (+2 Dex, +4 Improved Initiative) | |||
|- | |||
| '''Speed''' || 30 ft, fly 50 ft (average) | |||
|- | |||
| '''AC''' || 21 (+2 Dex, +9 natural armour) | |||
|- | |||
| '''Atk''' || 2 claws +14 melee (claws 1d3+1) | |||
|- | |||
| '''Face/Reach''' || 5 ft x 5 ft/10 ft | |||
|- | |||
| '''Special Abilities''' || Energy drain, summon familiar, spell-like abilities,<br>summon demon | |||
|- | |||
| '''Special Qualities''' || damage reduction 20/+2, SR 12, demon qualities,<br>alternate form, tongues | |||
|- | |||
| '''Saves''' || Fort +11, Ref +12, Will +18 | |||
|- | |||
| '''Abilities''' || Str 13, Dex 15, Con 13, Int 18, Wis 18, Cha 25 | |||
|- | |||
| '''Skills''' || Alchemy +18, Bluff +30, Concentration +9,<br>Diplomacy +15, Disguise +13, Escape Artist +8,<br>Hide +8, Innuendo +10, Intimidate +9,<br>Knowledge (arcana) +9, Listen +23, Move Silently +8,<br>Perform +15, Pick Pocket +4, Profession (brewer) +8,<br>Ride +8, Search +13, Sense Motive +16, Spot +21 | |||
|- | |||
| '''Feats''' || Dodge, Enlarge Spell, Improved Initiative, Mobility,<br>Silent Spell, Spell Focus (enchantment), Still Spell | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|- | |||
|+ '''Sorcerer: (DC 17 + spell level, 6 /8 /8 /8 /7 /7 /7 /5 )''' | |||
|- | |||
|'''0''' || Dancing Lights, Daze, Ghost Sound, Mending, Open/Close, Prestidigitation, Ray of Frost,<br>Read Magic, Resistance | |||
|- | |||
|'''1st''' || Cause Fear, Protection from Good, Shield, Sleep, Ventriloquism | |||
|- | |||
|'''2nd''' || Hypnotic Pattern, Obscure Object, See Invisibility, Shatter, Tasha’s Hideous Laughter | |||
|- | |||
|'''3rd''' || Invisibility Sphere, Lightning Bolt, Magic Circle Against Law, Slow | |||
|- | |||
|'''4th''' || Bestow Curse, Emotion, Evard’s Black Tentacles, Polymorph Other | |||
|- | |||
|'''5th''' || Dream, Mind Fog, Shadow Evocation, Wall of Force | |||
|- | |||
|'''6th''' || Geas/Quest, Greater Dispelling, Summon Monster VI | |||
|- | |||
|'''7th''' || Finger of Death, Insanity | |||
|- | |||
|} | |||
</center> | |||
== Features of Erathos’s Lands == | == Features of Erathos’s Lands == | ||
In addition to the general conditions of the Ashen Waste, the lands under Erathos’ control have the following effects | ''In addition to the general conditions of the Ashen Waste, the lands under Erathos’ control have the following effects:'' | ||
*Inside the fortress, in the normal hallways, all sound effects function as if prepared or cast with the Enlarge Spell and Extend Spell feats at no additional cost. The drawback is that the echoes affect any allies in the same room too, dealing one half the spell’s damage or requiring a save roll with a +4 circumstance bonus. | *Inside the fortress, in the normal hallways, all sound effects function as if prepared or cast with the Enlarge Spell and Extend Spell feats at no additional cost. The drawback is that the echoes affect any allies in the same room too, dealing one half the spell’s damage or requiring a save roll with a +4 circumstance bonus. | ||
Line 60: | Line 122: | ||
==External Links== | ==External Links== | ||
*[http://grandwiki.wikidot.com/tpzah5 The original source of this | *[http://grandwiki.wikidot.com/tpzah5 The original source of this article at Grandwiki.wikidot.com] | ||
*[http://www.rpgnow.com/product_info.php?products_id=2038&it=1 The RPG Module Zahhak - Ashen Waste of the Abyss at RPGNow.com] | *[http://www.rpgnow.com/product_info.php?products_id=2038&it=1 The RPG Module Zahhak - Ashen Waste of the Abyss at RPGNow.com] | ||
*[http://www.mongoosepublishing.com The website of Mongoose Publishing.com] |
Latest revision as of 11:23, 11 June 2014
First appearance | Zahhak - Ashen Waste of the Abyss |
---|---|
Created by | Tom Knauss |
Game information | |
Gender | Female |
Race | Succubus |
Class | Medium-size Outsider |
Alignment | Chaotic Evil |
Title | Erathos the Scorned |
Alias | Erathos |
Setting | Zahhak |
Zahhak - Ashen Waste of the Abyss Module by Tom Knauss | |
Rules required |
D&D/D20 3.x/D20/OGL D20 System/OGL 3rd Edition |
---|---|
Character levels | All |
Authors | Tom Knauss |
First published | 2002 |
Pages | 34 Pages |
ISBN | 1-903980-29-1 |
For other uses of the word Succubus, see Succubus (disambiguation).
Erathos the Scorned is a Succubus NPC character created for the Zahhak - Ashen Waste of the Abyss module as part of The Planes role playing game series. The module was authored by Tom Knauss and published by Mongoose Publishing in 2002.
History
Succubi do not fall in love. This false assumption brought the archdemoness Erathos to Apathy first as an exile and then as a ruler. Rumours say that she fell in love with a mortal wizard and lived with him in mortal guise, but then he cheated on her and discovered her true nature. Humiliated and banished, the succubus grew to hate all things related to love and the people who practice it, making her the most dedicated of the Pentad to her aspect of Apathy. She relishes seeing love destroyed and makes her realm the most lavish and superficial, offering an empty substitute for love to plant Apathy’s seed in her visitors.
Erathos makes her home in the 28th Layer of the Abyss where she rules a part of it under the watch of Zahhak.
Statistics
Name | Erathos |
Type | Succubus |
Sub-Type | Medium-size Outsider (Demon, succubus) Sor 15 |
Alignment | Chaotic Evil |
CR | 24 |
HD | 6d8 + 15d4 + 21 |
hp | 85 |
Init | +6 (+2 Dex, +4 Improved Initiative) |
Speed | 30 ft, fly 50 ft (average) |
AC | 21 (+2 Dex, +9 natural armour) |
Atk | 2 claws +14 melee (claws 1d3+1) |
Face/Reach | 5 ft x 5 ft/10 ft |
Special Abilities | Energy drain, summon familiar, spell-like abilities, summon demon |
Special Qualities | damage reduction 20/+2, SR 12, demon qualities, alternate form, tongues |
Saves | Fort +11, Ref +12, Will +18 |
Abilities | Str 13, Dex 15, Con 13, Int 18, Wis 18, Cha 25 |
Skills | Alchemy +18, Bluff +30, Concentration +9, Diplomacy +15, Disguise +13, Escape Artist +8, Hide +8, Innuendo +10, Intimidate +9, Knowledge (arcana) +9, Listen +23, Move Silently +8, Perform +15, Pick Pocket +4, Profession (brewer) +8, Ride +8, Search +13, Sense Motive +16, Spot +21 |
Feats | Dodge, Enlarge Spell, Improved Initiative, Mobility, Silent Spell, Spell Focus (enchantment), Still Spell |
0 | Dancing Lights, Daze, Ghost Sound, Mending, Open/Close, Prestidigitation, Ray of Frost, Read Magic, Resistance |
1st | Cause Fear, Protection from Good, Shield, Sleep, Ventriloquism |
2nd | Hypnotic Pattern, Obscure Object, See Invisibility, Shatter, Tasha’s Hideous Laughter |
3rd | Invisibility Sphere, Lightning Bolt, Magic Circle Against Law, Slow |
4th | Bestow Curse, Emotion, Evard’s Black Tentacles, Polymorph Other |
5th | Dream, Mind Fog, Shadow Evocation, Wall of Force |
6th | Geas/Quest, Greater Dispelling, Summon Monster VI |
7th | Finger of Death, Insanity |
Features of Erathos’s Lands
In addition to the general conditions of the Ashen Waste, the lands under Erathos’ control have the following effects:
- Inside the fortress, in the normal hallways, all sound effects function as if prepared or cast with the Enlarge Spell and Extend Spell feats at no additional cost. The drawback is that the echoes affect any allies in the same room too, dealing one half the spell’s damage or requiring a save roll with a +4 circumstance bonus.
- Creatures stop caring about their companions, making the combat option to aid another harder to achieve (see the Combat chapter in the SRD), raising the DC to 15.
- Lying is easy in Erathos, granting all Bluff, Diplomacy, and Innuendo checks a +2 morale bonus when used to deceive.
- Bardic music rings hollow and its effects last only two rounds after the bard stops singing or playing.