On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Template:Column-count/doc: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> | <!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> | ||
This template is a shortcut for producing columns using CSS. It generates the CSS for various browsers. Supported browsers are the current versions of Firefox, Safari and Chrome. | This template is a shortcut for producing columns using CSS. It generates the CSS for various browsers. Supported browsers are the current versions of Firefox, Safari and Chrome. | ||
Line 20: | Line 17: | ||
<div style="{{column-count|3}}">Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div> | <div style="{{column-count|3}}">Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div> | ||
<includeonly> | <includeonly> | ||
<!-- CATEGORIES AND INTERWIKIS HERE, THANKS --> | <!-- CATEGORIES AND INTERWIKIS HERE, THANKS --> | ||
[[Category:Cross-browser compatibility templates]] | [[Category:Cross-browser compatibility templates]] | ||
</includeonly> | </includeonly> |
Latest revision as of 12:07, 10 October 2012
This is a documentation subpage for Template:Column-count. It contains usage information, categories, interlanguage links and other content that is not part of the original template page. |
This template is a shortcut for producing columns using CSS. It generates the CSS for various browsers. Supported browsers are the current versions of Firefox, Safari and Chrome.
Usage
Insert this template within a style tag of any block-style element:
{{column-count | [number of columns]}}
The default number of columns is 2.
Example
- <div style="{{column-count|3}}">Lorem ipsum...</div> will produce:
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.