On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Mistress of Torment: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
[[Category:Warcraft]] | [[Category:Warcraft]] | ||
{{Infobox video game character | |||
| name = Mistress of Torment | |||
| series = Warcraft | |||
| image = [[Image:MistressofTormentBody.jpg|250px]] | |||
| caption = Mistress of Torment | |||
| firstappearance = Warcraft III | |||
| firstgame = Warcraft III | |||
| inuniverse = A malevolent queen of suffering, the greatest of the sayaadi who found their way to Outland | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Mistress of Torment''' in the ''Warcraft III'' role playing game was a malevolent queen of suffering, the greatest of the sayaadi who found their way to Outland. She served as one of Magtheridon's generals. | |||
==Background== | |||
Mistress of Torment was a malevolent queen of suffering, the greatest of the sayaadi who found their way to Outland. She served as one of Magtheridon's generals. In her chamber she held many torture devices and Cages of Discipline. | |||
When Illidan and his allies came to Outland and laid siege to Black Temple, Mistress of Torment was called to guard one of the two Shadowkeys needed to unlock the inner sanctum. Vashj and her naga infiltrated the aqueducts and attacked the Black Citadel from a side entrance, as Akama and his draenei destroyed the automated defenses. Vashj then proceeded and killed Mistress of Torment with the aid of her naga. With her dead the doors leading to Magtheridon were opened. | |||
== Statistics == | == Statistics == | ||
<center> | |||
{| class="wikitable" | |||
|- | |||
| '''Name''' || Mistress of Torment | |||
|- | |||
| '''Gender''' || Female | |||
|- | |||
| '''Race''' || Succubus (Demon)<br>Queen of Suffering (Demon) | |||
|- | |||
| '''Affiliation''' || Magtheridon's lieutenant | |||
|- | |||
| '''Status''' || Dead (Killed by Lady Vashj) | |||
|- | |||
|'''Abilities''' ||True Sight (can see invisible units)<br>Chain Lightning<br>Bash (sometimes attacks stun target)<br>Hardened Skin (Reduce all attacks done to Mistress of Torment)<br>Bloodlust (+X damage buff)<br>Black Arrow (+X damage and if attacks kill target, they create a Dark Minion)<br>Banish (makes target ethereal)<br>Death Coil<br>Curse (causes attacks to miss buff)<br>Carrion Swarm | |||
|- | |||
|} | |||
</center> | |||
*3400 HP (+113% more than a regular Queen of Suffering) | |||
*1000 MP (+100% more than a regular Queen of Suffering) | |||
*69-77 chaos melee damage (same as a regular Queen of Suffering) | |||
*8 heavy armor (+700% more than a regular Queen of Suffering) | |||
*'''Note''': Mistress of Torment's statistics are being compared to the most powerful non-unique type of succubi and not the weakest type of sayaadi which is called a "succubus". | |||
== | ==External Links== | ||
* | *[http://wow.gamepedia.com/Mistress_of_Torment Mistress of Torment at Gamepedia] | ||
Latest revision as of 09:53, 26 February 2015
For other uses of the word Succubus, see Succubus (disambiguation).
Mistress of Torment in the Warcraft III role playing game was a malevolent queen of suffering, the greatest of the sayaadi who found their way to Outland. She served as one of Magtheridon's generals.
Background
Mistress of Torment was a malevolent queen of suffering, the greatest of the sayaadi who found their way to Outland. She served as one of Magtheridon's generals. In her chamber she held many torture devices and Cages of Discipline.
When Illidan and his allies came to Outland and laid siege to Black Temple, Mistress of Torment was called to guard one of the two Shadowkeys needed to unlock the inner sanctum. Vashj and her naga infiltrated the aqueducts and attacked the Black Citadel from a side entrance, as Akama and his draenei destroyed the automated defenses. Vashj then proceeded and killed Mistress of Torment with the aid of her naga. With her dead the doors leading to Magtheridon were opened.
Statistics
Name | Mistress of Torment |
Gender | Female |
Race | Succubus (Demon) Queen of Suffering (Demon) |
Affiliation | Magtheridon's lieutenant |
Status | Dead (Killed by Lady Vashj) |
Abilities | True Sight (can see invisible units) Chain Lightning Bash (sometimes attacks stun target) Hardened Skin (Reduce all attacks done to Mistress of Torment) Bloodlust (+X damage buff) Black Arrow (+X damage and if attacks kill target, they create a Dark Minion) Banish (makes target ethereal) Death Coil Curse (causes attacks to miss buff) Carrion Swarm |
- 3400 HP (+113% more than a regular Queen of Suffering)
- 1000 MP (+100% more than a regular Queen of Suffering)
- 69-77 chaos melee damage (same as a regular Queen of Suffering)
- 8 heavy armor (+700% more than a regular Queen of Suffering)
- Note: Mistress of Torment's statistics are being compared to the most powerful non-unique type of succubi and not the weakest type of sayaadi which is called a "succubus".