On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Lord of Vermilion): Difference between revisions
Jump to navigation
Jump to search
m (New page: Category:Film and Media ''For other uses of the word Succubus, see Succubus (disambiguation).'' [[Image:Card-succubus.jpg|thumb|right|250px|Succubus card from the Lord of V...) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
{{Infobox vermilioncard | |||
|caption = Lord of Vermilion Succubus Card | |||
|image=[[Image:Card-succubus.jpg|200px]] | |||
|image2=[[Image:Card-succubus2.jpg|200px]] | |||
|HP = 340 | |||
|AT = 55 | |||
|DF = 25 | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Succubus''' in the {{nihongo|'''''Lord of Vermilion'''''|ロード オブ ヴァーミリオン|Rōdo obu Vāmirion}} is a playable card. The game is an arcade-based fantasy collectible card game developed by Square Enix in which players control combat cards on an arcade play surface. The objective of the game is to destroy the enemy team's Arcane Stones and eliminate their servants in order to win the game. Players design and develop avatars, increasing their statistics and obtaining equipment, then compete with each other locally, or online, or play the single player story mode. | |||
== | ==Succubus Card Statistics== | ||
* | *Hit Points: 340 | ||
*Attack: 55 | |||
*Defence: 25 | |||
==External Links== | |||
*[http://en.wikipedia.org/wiki/Lord_of_Vermillion ''Lord of Vermilion'' at Wikipedia] | |||
*[http://www.square-enix.co.jp/lov/ Official ''Lord of Vermilion'' Site] | *[http://www.square-enix.co.jp/lov/ Official ''Lord of Vermilion'' Site] | ||
*[http://www.famitsu.com/game/news/1212079_1124.html Article from Famitsu] | *[http://www.famitsu.com/game/news/1212079_1124.html Article from Famitsu] |
Latest revision as of 19:06, 2 December 2014
Lord of Vermilion Succubus Card | |
---|---|
Card Statistics | |
HP | 340 |
AT | 55 |
DF | 25 |
For other uses of the word Succubus, see Succubus (disambiguation).
Succubus in the Lord of Vermilion (ロード オブ ヴァーミリオン Rōdo obu Vāmirion ) is a playable card. The game is an arcade-based fantasy collectible card game developed by Square Enix in which players control combat cards on an arcade play surface. The objective of the game is to destroy the enemy team's Arcane Stones and eliminate their servants in order to win the game. Players design and develop avatars, increasing their statistics and obtaining equipment, then compete with each other locally, or online, or play the single player story mode.
Succubus Card Statistics
- Hit Points: 340
- Attack: 55
- Defence: 25