On November 6th, 2024, the 9,000th article was added to the SuccuWiki!
Succubus (Neverwinter Nights): Difference between revisions
Jump to navigation
Jump to search
m (→Statistics) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Film and Media]] | [[Category:Film and Media]] | ||
{{Infobox video game character | |||
| name = Succubus | |||
| series = Neverwinter Nights | |||
| image = [[Image:outsider_succubus.jpg|250px]] | |||
| caption = Portrait of a Neverwinter Nights Succubus | |||
| firstappearance = Neverwinter Nights | |||
| firstgame = Neverwinter Nights | |||
| inuniverse = The most comely of Demons | |||
}} | |||
''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ''For other uses of the word [[Succubus]], see [[Succubus (disambiguation)]].'' | ||
'''Succubi''' are a type of demon in the ''Neverwinter Nights'' computer role playing game. With perfect builds and flawless skin, Succubi are the most comely of demons. They live to tempt mortal men into crimes of passion. | |||
==Succubus== | |||
===Statistics=== | |||
<center> | |||
{| class="wikitable" | |||
|- | |||
! Header text !! Header text | |||
|- | |||
| '''Example''' || Example | |||
|- | |||
| '''Example''' || Example | |||
|} | |||
</center> | |||
*Race: Outsider | *Race: Outsider | ||
*Alignment: Chaotic evil | *Alignment: Chaotic evil | ||
Line 33: | Line 49: | ||
*Feats: darkvision, dodge, mobility, weapon proficiency (creature) | *Feats: darkvision, dodge, mobility, weapon proficiency (creature) | ||
=== Special | === Special Attacks === | ||
The third creature weapon causes a single level drain on-hit. | The third creature weapon causes a single level drain on-hit. | ||
=== Special | === Special Abilities === | ||
*Spells | *Spells | ||
:*3 x charm monster (caster level|CL 12) | :*3 x charm monster (caster level|CL 12) | ||
Line 45: | Line 61: | ||
:*1 x summon tanarri | :*1 x summon tanarri | ||
=== Special | === Special Defenses === | ||
* Damage reduction: 20/+2 | * Damage reduction: 20/+2 | ||
* Damage resistance: acid damage 20 / - | * Damage resistance: acid damage 20 / - | ||
Line 54: | Line 70: | ||
* Spell resistance: 12 | * Spell resistance: 12 | ||
=== | ===Notes=== | ||
A succubus has 20/+2 damage reduction, and 20/- acid, cold, and fire damage resistance, as well as 100% immunity to electrical damage. In addition, this creature is immune to poison and has a spell resistance of 12. | *A succubus has 20/+2 damage reduction, and 20/- acid, cold, and fire damage resistance, as well as 100% immunity to electrical damage. In addition, this creature is immune to poison and has a spell resistance of 12. | ||
*A succubus' slam attack drains a single level on-hit. This creature can cast a number of spells as spell-like abilities (cannot be countered or interrupted) with a caster level of 12. These abilities are charm monster, clairaudience/clairvoyance, darkness, and doom, each usable three times per day. In addition, this creature can summon tanarri once per day. | |||
==Succubus (Summon) == | |||
This is another type of Succubi in ''Neverwinter Nights'' which is one of the creatures summoned by the planar ally and planar binding spells and the summon fiend feat. It is also the creature summoned by the summon tanarri monster ability. | |||
===Statistics=== | |||
<center> | |||
{| class="wikitable" | |||
|- | |||
! colspan="6" | Succubus | |||
|- | |||
|'''Race'''|| colspan="5" | Outsider | |||
|- | |||
|'''Alignment'''|| colspan="5" | Chaotic Evil | |||
|- | |||
|'''Armor Class'''|| colspan="5" | 24 | |||
|- | |||
|'''Hit Points'''|| colspan="5" | 57 | |||
|- | |||
|'''Attack bonus'''|| colspan="5" | +11/+6 | |||
|- | |||
|'''Damage'''|| colspan="5" | 1d8+3 / 1d8+3 / 3 (claw/claw/slam creature weapons) | |||
|- | |||
| '''Hit Dice (Level)''' || 10 ||colspan="2" style="text-align:center" |'''Abilities''' || '''Spell Resistance''' || 12 | |||
|- | |||
| '''Challenge Rating''' || 9 || '''Strength''' || 16 ||colspan="2" style="text-align:center" |'''Damage Immunity''' | |||
|- | |||
| '''Size''' || Medium || '''Dexterity''' || 20 ||'''Electrical'''||100% | |||
|- | |||
|colspan="2" style="text-align:center" |'''Saves''' || '''Constitution''' || 16 ||colspan="2" style="text-align:center" |'''Damage Resistance''' | |||
|- | |||
| '''Fortitude''' || 8 || '''Intelligence''' || 16 || '''Acid'''||20/- | |||
|- | |||
| '''Reflex''' || 13 || '''Wisdom''' || 14 || '''Cold'''||20/- | |||
|- | |||
| '''Will''' || 7 || '''Charisma''' || 20 || '''Fire'''||20/- | |||
|- | |||
|'''Trained Skills''' || colspan="5" |Concentration (10), hide (12), listen (18), move silently (12), search (12), spot (18) | |||
|- | |||
|'''Feats'''|| colspan="5" |Cleave, darkvision, dodge, mobility, sneak attack +3d6, weapon proficiency (creature) | |||
|- | |||
|'''Blueprint'''|| colspan="3" |nw_s_succubus || '''Damage Reduction'''||20/+2 | |||
|- | |||
|} | |||
</center> | |||
*'''Special Abilities''': A succubus is immune to poison, and her slam attack drains a single level on-hit, while her claw attacks are capable of +2 vampiric regeneration. This creature can cast a number of spells as spell-like abilities (cannot be countered or interrupted) with a caster level of 10. These abilities are bestow curse, Evard's black tentacles, haste, lightning bolt, and vampiric touch, each usable three times per day. | |||
== External | == External Links == | ||
*[http://nwn.wikia.com/wiki/Succubus | *[http://nwn.wikia.com/wiki/Succubus Succubi at the Neverwinter Nights Wikia] | ||
*[http://nwn.wikia.com/wiki/Succubus_(summon) Succubus Summon at the Neverwinter Nights Wikia] |
Revision as of 14:54, 15 December 2014
Succubus | |
---|---|
Neverwinter Nights character | |
Portrait of a Neverwinter Nights Succubus | |
First appearance | Neverwinter Nights |
First game | Neverwinter Nights |
Fictional profile | |
The most comely of Demons |
For other uses of the word Succubus, see Succubus (disambiguation).
Succubi are a type of demon in the Neverwinter Nights computer role playing game. With perfect builds and flawless skin, Succubi are the most comely of demons. They live to tempt mortal men into crimes of passion.
Succubus
Statistics
Header text | Header text |
---|---|
Example | Example |
Example | Example |
- Race: Outsider
- Alignment: Chaotic evil
- AC: 20
- HP: 33
- AB: +7/+2
- Damage: 1d3+1 / 1d3+1 piercing-slashing damage / special (creature weapon)
- HD: 6
- CR: 7
- STR: 13
- DEX: 13
- CON: 13
- INT: 16
- WIS: 14
- CHA: 20
- FORT: 6
- Reflex: 6
- Will: 7
- Skills: concentration, hide, listen (exceptionally high), move silently, search, spot (exceptionally high)
- Feats: darkvision, dodge, mobility, weapon proficiency (creature)
Special Attacks
The third creature weapon causes a single level drain on-hit.
Special Abilities
- Spells
- 3 x charm monster (caster level|CL 12)
- 3 x clairaudience/clairvoyance (CL 12)
- 3 x darkness (CL 12)
- 3 x doom (CL 12)
- Monster abilities
- 1 x summon tanarri
Special Defenses
- Damage reduction: 20/+2
- Damage resistance: acid damage 20 / -
- Damage resistance: cold damage 20 / -
- Damage resistance: fire damage 20 / -
- Immunity: electrical damage 100%
- Immunity: poison
- Spell resistance: 12
Notes
- A succubus has 20/+2 damage reduction, and 20/- acid, cold, and fire damage resistance, as well as 100% immunity to electrical damage. In addition, this creature is immune to poison and has a spell resistance of 12.
- A succubus' slam attack drains a single level on-hit. This creature can cast a number of spells as spell-like abilities (cannot be countered or interrupted) with a caster level of 12. These abilities are charm monster, clairaudience/clairvoyance, darkness, and doom, each usable three times per day. In addition, this creature can summon tanarri once per day.
Succubus (Summon)
This is another type of Succubi in Neverwinter Nights which is one of the creatures summoned by the planar ally and planar binding spells and the summon fiend feat. It is also the creature summoned by the summon tanarri monster ability.
Statistics
Succubus | |||||
---|---|---|---|---|---|
Race | Outsider | ||||
Alignment | Chaotic Evil | ||||
Armor Class | 24 | ||||
Hit Points | 57 | ||||
Attack bonus | +11/+6 | ||||
Damage | 1d8+3 / 1d8+3 / 3 (claw/claw/slam creature weapons) | ||||
Hit Dice (Level) | 10 | Abilities | Spell Resistance | 12 | |
Challenge Rating | 9 | Strength | 16 | Damage Immunity | |
Size | Medium | Dexterity | 20 | Electrical | 100% |
Saves | Constitution | 16 | Damage Resistance | ||
Fortitude | 8 | Intelligence | 16 | Acid | 20/- |
Reflex | 13 | Wisdom | 14 | Cold | 20/- |
Will | 7 | Charisma | 20 | Fire | 20/- |
Trained Skills | Concentration (10), hide (12), listen (18), move silently (12), search (12), spot (18) | ||||
Feats | Cleave, darkvision, dodge, mobility, sneak attack +3d6, weapon proficiency (creature) | ||||
Blueprint | nw_s_succubus | Damage Reduction | 20/+2 |
- Special Abilities: A succubus is immune to poison, and her slam attack drains a single level on-hit, while her claw attacks are capable of +2 vampiric regeneration. This creature can cast a number of spells as spell-like abilities (cannot be countered or interrupted) with a caster level of 10. These abilities are bestow curse, Evard's black tentacles, haste, lightning bolt, and vampiric touch, each usable three times per day.