On November 6th, 2024, the 9,000th article was added to the SuccuWiki!
Succubus (Summoner Master)
Jump to navigation
Jump to search
For other uses of the word Succubus, see Succubus (disambiguation).
This entry refers to the Succubus found in the Summoner Master RPG card game.
Statistics
Name | Succubus | |
---|---|---|
Type | Evil | |
Element | Dark | |
Lv | 2 | |
Mp | 2/1 | |
At | 6 | |
Df | 6 | |
Sp | 3 | |
Rarity | Uncommon | |
1st Combination | +dark "My Desire" At 8 Mp 2 | |
2nd Combination | +dark "More Desire" At 9 Mp 2 | |
Skill | 1 Seal that isn't light Sp 1/2/3/4/5 gets Charm Curse 1 Turn when s is in combination. (At Line) (Mp 2) | |
Ability | No | |
Illus. |
| |
Verno |
| |
Release |
|