On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Diablo II)
For other uses of the word Succubus, see Succubus (disambiguation).
Character from the Diablo computer RPG game. They return in the expansion pack of Diablo II.
Description
Succubi are Demons.
These half-naked winged female demons hover, kick, fire Bloodstar projectiles and cast two types of curses, one of which is absolutely dreaded by Sorceresses.
The various types of Succubus have odd spawning patterns in v1.10+.
- Only Hell Temptresses appear on Normal/NM/Hell difficulties in the same area.
- The other four types appear only on Normal difficulty in their usual form.
- Succubi, Hell Temptresses, and Blood Temptresses are all found as Guest Monsters as well.
- Vile Temptress spawn only in one area (the Drifter Cavern), and only on Normal difficulty.
Stygian Furies are another type of monster with the same graphics.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items).
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Succubus | 32 / 61 / 82 | 913 / 11412 / 42406 | 144-228 / 827-1241 / 2626-5253 | 10 | 36/Dol, -- , -- |
Vile Temptress | 34 / 61 / 82 | 1097 / 11412 / 42406 | 157-252 / 827-1241 / 2626-5253 | 11 | 39/Dol, -- , -- |
Stygian Harlot | 35 / 62 / 83 | 1211 / 12097 / 43629 | 165-264 / 847-1270 / 2678-5356 | 12 | 39/Dol, 63/Vex, 87/Zod |
Hell Temptress | 40 / 63 / 84 | 1945 / 12824 / 44852 | 206-326 / 868-1302 / 2730-5460 | 14 | 39/Dol, -- , -- |
Blood Temptress | 42 / 64 / 85 | 2361 / 13593 / 46075 | 222-355 / 888-1332 / 2782-5563 | 14 | 39/Dol, -- , -- |
Guest Monsters (Act Five, NM/Hell only) | |||||
Succubus | -- / 61 / 84 | -- / 11412 / 44852 | -- / 827-1241 / 3640-5460 | 10 | --, 60/Ist, 87/Zod |
Hell Temptress | -- / 61 / 82 | -- / 11402 / 42406 | -- / 827-1241 / 3502-5253 | 14 | --, 60/Ist, 84/Zod |
Blood Temptress | -- / 60 / 81 | -- / 10767 / 41183 | -- / 806-1209 / 3433-5149 | 14 | --, 63/Ist, 87/Zod |
Offence
- Succubus cast two types of curses.
- Defence Curse: Cast when target has more hit points than mana. Lowers the targets' defence by the stated amount.
- Blood Mana: Cast when the target's mana is greater than or equal to hit points. Causes every spell cast to subtract as much health as mana -- a spell that costs 20 mana will lower mana and health by 20 points. (Extremely dangerous for Sorceresses.)
- All types of Succubus have a magic damage melee hit that always hits when used.
- Bloodstar projectile attacks deal physical damage, and always hit, though they can be blocked or dodged.
Type | Attack 1 | AR 1 | Magic Hit | Bloodstar | Defence Curse |
---|---|---|---|---|---|
Succubus | 9-17 / 24-43 / 45-81 | 453 / 1867 / 5123 | 8-16 / -- / -- | 9-17 / -- / -- | -50% / -- / -- |
Vile Temptress | 10-18 / 25-45 / 46-83 | 441 / 1841 / 5105 | 8-16 / -- / -- | 10-18 / -- / -- | -50% / -- / -- |
Stygian Harlot | 10-19 / 25-45 / 47-84 | 458 / 1869 / 5164 | 8-16 / -- / -- | 10-19 / -- / -- | -55% / -- / -- |
Hell Temptress | 11-21 / 26-46 / 47-84 | 523 / 1897 / 5223 | 10-18 / 20-29 / 37-70 | 11-21 / 26-46 / 47-84 | -55% / -70% / -90% |
Blood Temptress | 12-22 / 26-46 / 48-86 | 551 / 1925 / 5282 | 10-19 / -- / -- | 12-22 / -- / -- | -60% / -- / -- |
Guest Monsters (Act Five, NM/Hell only) | |||||
Succubus | -- / 24-45 / 46-83 | -- / 1841 / 5105 | -- / 20-38 / 37-69 | -- / 25-45 / 46-83 | -- / -75% / -95% |
Hell Temptress | -- / 25-45 / 46-83 | -- / 1841 / 5105 | -- / 20-38 / 37-70 | -- / 25-45 / 47-87 | -- / -70% / -90% |
Blood Temptress | -- / 25-45 / 46-83 | -- / 1841 / 5 | -- / 20-38 / 37- | -- / 25-45 / 26-8 | -- / -75% / -95% |
Defences
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defence | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Succubus | 205 / 952 / 1837 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Vile Temptress | 218 / 952 / 1837 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Stygian Harlot | 224 / 966 / 1858 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Hell Temptress | 256 / 979 / 1879 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Blood Temptress | 269 / 993 / 1898 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Succubus | -- / 952 / 1837 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Hell Temptress | -- / 952 / 1837 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Blood Temptress | -- / 952 / 1 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Resistances
The Guest Monsters Hell Temptress has very different resistances depending on where it spawns. Hell Temptress 1 values are for the Worldstone Keep 3 and Icy Cellar version. Hell Temptress 2 is found in the Pit of Archeron and Pit of Abbadon. All monsters have a few stats that vary slightly (hit points, defence, attack rating, etc) depending on where they spawn, but very seldom enough to make any real difference. This is one of the few exceptions.
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Succubus | 0% / 0% / 10% | 0% / 0% / 120% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 25% | 0% / 0% / 0% |
Vile Temptress | 0% / 0% / 10% | 0% / 0% / 66% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 110% | 0% / 0% / 0% |
Stygian Harlot | 0% / 0% / 10% | 0% / 0% / 66% | 0% / 0% / 50% | 0% / 0% / 100% | 0% / 0% / 25% | 0% / 0% / 0% |
Hell Temptress | 0% / 0% / 100% | 0% / 0% / 66% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 25% | 0% / 0% / 0% |
Blood Temptress | 0% / 0% / 25% | 0% / 0% / 66% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 120% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Succubus | -- / 0% / 25% | -- / 33% / 66% | -- / 33% / 66% | -- / 15% / 33% | -- / 33% / 66% | -- / 33% / 66% |
Hell Temptress 1 | -- / 0% / 100% | -- / 0% / 66% | -- / 0% / 50% | -- / 0% / 50% | -- / 0% / 25% | -- / 33% / 0% |
Hell Temptress 2 | -- / 0% / 25% | -- / 33% / 66% | -- / 33% / 66% | -- / 15% / 33% | -- / 33% / 66% | -- / 33% / 66% |
Blood Temptress | -- / 0% / 25% | -- / 0% / 66% | -- / 0% / 50% | -- / 0% / 50% | -- / 0% / 120% | -- / 0% / 0% |
Locations
- Monster variety in Act Five on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of NM/Hell also, prior to v1.10.)
- Many Expansion monsters only appear as Guest Monsters in v1.10+.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal | Nightmare & Hell |
---|---|---|
Succubus | The Ancients' Way (Boss only) | -- |
Vile Temptress | Drifter Cavern (No boss) | -- |
Stygian Harlot | Drifter Cavern (Boss only) Crystalline Passage (No boss) Icy Cellar (No boss). |
-- |
Hell Temptress | Halls of Vaught | Halls of Vaught |
Blood Temptress | Icy Cellar (Boss only) Frozen River (No boss) |
-- |
Guest Monsters (Act Five, NM/Hell only) | ||
Succubus | -- | Crystalline Passage, Frozen River, Drifter Cavern |
Hell Temptress | -- | Icy Cellar, Worldstone Keep 3, Pit of Abbadon, Pit of Archeron |
Blood Temptress | -- | Frozen Tundra |
External Links
- [www.blizzard.com/diablo/ Diablo Official Website]
- [www.blizzard.com/diablo2/ Diablo II Official Website]
- Succubus Article at DiabloWiki.