On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Pirate Maidens)
For other uses of the word Succubus, see Succubus (disambiguation).
Pirate Maidens is a downloadable video game for iOS devices developed and released by Aeria Games Europe on November 8, 2012. The game was described as a free-to-play anime-style trading card game, but there were in-app purchases available to add abilities and options to the game. The game featured strategic combat play mixed with an underlying adventure story. There was also a player vs. player option within the game as well. The game has not seen a new version since October 2013 when it was ported to iOS 7 and appears to no longer be in development.
The theme of the game was to collect a crew of various female pirates of different abilities and types to create a crew to control a pirate ship and then battle with other ships. By unlocking new cards, adding traps and other options, the player's ship would increase in strength over time.
As part of this video game, an event appeared in February 2013 called Dungeon of the Succubus and as part of that event a new character named Succubus Hadeel, also known as Demona Hadeel, was added to the game.
Dungeon of the Succubus
The Dungeon of the Succubus was a special event that occurred between February 14, 2013 and February 28, 2013. During this event players conducted a series of raids and adventures that cumulated in the appearance of the title Succubus of the event known as Succubus Hadeel. As players progressed through the stages of the event, various abilities and rewards were given. At the end of the event any special statistics connected to the event were hidden from normal gameplay although the Succubus Hadeel character, if collected, would still appear.
Summary
- Event: Dungeon
- Raid Boss: Succubus Hadeel
- Event Skills: Succubus Slayer (Damage to Succubus)
- Gem Collector (Increased Gem Collection)
- Event Points: Gems
- Floor 100 Reward: Fireball Reesa
- Appeared: February 14, 2013 – February 28, 2013
Dungeon Boss Stats
Many levels of Succubus Hadeel have two different damage reduction values. These values alternate with no specific criterion. If only one damage reduction value is listed, there could still be a second; it just was not found.
Succubus Hadeel Dungeon Boss Stats | ||||
---|---|---|---|---|
Level | Max HP | Damage Reduction | Gems | Reward |
1 | 3,000 | 959//1000 | 150 | Pixie Archer |
2 | 4,000 | 959//1000 | 300 | Floral Pixie Ovida |
3 | 5,000 | 959//1000 | 450 | Undine Siren Eshey |
4 | 6,000 | 959//1000 | 600 | Floral Pixie Ovida |
5 | 8,000 | 959//1000 | 750 | Pixie Archer |
6 | 10,000 | 1059//1100 | 900 | Floral Pixie Ovida |
7 | 12,000 | 1159//1200 | 1050 | Undine Siren Eshey |
8 | 14,000 | 1259//1300 | 1200 | Floral Pixie Ovida |
9 | 16,000 | 1359//1400 | 1350 | Undine Siren Eshey |
10 | 18,000 | 1459//1500 | 1500 | Pixie Archer |
11 | 20,000 | 1559//1600 | 1650 | Floral Pixie Ovida |
12 | 22,000 | 1700 | 1800 | Undine Siren Eshey |
13 | 24,000 | 1800 | 1950 | Floral Pixie Ovida |
14 | 26,000 | 1900 | 2100 | Undine Siren Eshey |
15 | 28,000 | 1946//2000 | 2250 | Pixie Archer |
16 | 30,000 | 2046//2100 | 2400 | Floral Pixie Ovida |
17 | 32,000 | 2146//2200 | 2550 | Undine Siren Eshey |
18 | 34,000 | 2246//2300 | 2700 | Floral Pixie Ovida |
19 | 36,000 | 2346//2400 | 2850 | Undine Siren Eshey |
20 | 38,000 | 2446//2500 | 3000 | Pixie Archer |
21 | 42,000 | 2546//2600 | 3150 | Floral Pixie Ovida |
22 | 46,000 | 2646//2700 | 3300 | Undine Siren Eshey |
23 | 50,000 | 2746//2800 | 3450 | Floral Pixie Ovida |
24 | 55,000 | 2846//2900 | 3600 | Undine Siren Eshey |
25 | 60,000 | 2946//3000 | 3750 | Pixie Archer |
26 | 65,000 | 3046//3100 | 3900 | Floral Pixie Ovida |
27 | 70,000 | 3146//3200 | 4050 | Undine Siren Eshey |
28 | 75,000 | 3246//3300 | 4200 | Floral Pixie Ovida |
29 | 80,000 | 3400 | 4350 | Undine Siren Eshey |
30 | 85,000 | 3500 | 4500 | Pixie Archer |
31 | 90,000 | 3600 | 4750 | Floral Pixie Ovida |
32 | 95,000 | 3700 | 4800 | Undine Siren Eshey |
33 | 105,000 | 3800 | 4950 | Floral Pixie Ovida |
34 | 115,000 | 3900 | 5100 | Undine Siren Eshey |
35 | 125,000 | 4000 | 5250 | Succubus Hadeel |
36 | 135,000 | 4100 | 5400 | Floral Pixie Ovida |
37 | 145,000 | 4200 | 5550 | Undine Siren Eshey |
38 | 155,000 | 4300 | 5700 | Floral Pixie Ovida |
39 | 165,000 | 4400 | 5850 | Undine Siren Eshey |
40 | 175,000 | 4500 | 6000 | Mermaid Kienna |
41 | 185,000 | 4600 | 6150 | Floral Pixie Ovida |
42 | 195,000 | 4700 | 6300 | Undine Siren Eshey |
43 | 205,000 | 4746//4800 | 6450 | Floral Pixie Ovida |
44 | 215,000 | 4846//4900 | 6600 | Undine Siren Eshey |
45 | 225,000 | 4892//4946//5000 | 6750 | Kraken Draught (Cup) |
46 | 235,000 | 5092//5146//5200 | 6900 | Floral Pixie Ovida |
47 | 245,000 | 7050 | Undine Siren Eshey | |
48 | 255,000 | 7200 | Floral Pixie Ovida | |
49 | 265,000 | 7350 | Undine Siren Eshey | |
50 | 275,000 | 7500 | Mermaid Kienna | |
51 | 285,000 | 7650 | Floral Pixie Ovida | |
52 | 300,000 | 7800 | Undine Siren Eshey | |
53 | 315,000 | 7950 | Floral Pixie Ovida | |
54 | 330,000 | 8100 | Undine Siren Eshey | |
55 | 345,000 | 8250 | Kraken Draught (Cup) | |
56 | 360,000 | 8400 | Floral Pixie Ovida | |
57 | 375,000 | 8550 | Undine Siren Eshey | |
58 | 390,000 | 8700 | Floral Pixie Ovida | |
59 | 405,000 | 8850 | Undine Siren Eshey | |
60 | 420,000 | 9000 | Mermaid Kienna | |
61 | 435,000 | 9150 | Floral Pixie Ovida | |
62 | 450,000 | 9300 | Undine Siren Eshey | |
63 | 465,000 | 9450 | Floral Pixie Ovida | |
64 | 480,000 | 9600 | Undine Siren Eshey | |
65 | 495,000 | 9750 | Kraken Draught (Cup) | |
66 | 510,000 | 9900 | Floral Pixie Ovida | |
67 | 525,000 | 10050 | Undine Siren Eshey | |
68 | 540,000 | 10200 | Floral Pixie Ovida | |
69 | 555,000 | 10350 | Undine Siren Eshey | |
70 | 570,000 | 10500 | Mermaid Kienna | |
71 | 585,000 | 10650 | Floral Pixie Ovida | |
72 | 600,000 | 10800 | Undine Siren Eshey | |
73 | 620,000 | 10950 | Floral Pixie Ovida | |
74 | 640,000 | 11100 | Undine Siren Eshey | |
75 | 660,000 | 11250 | Kraken Draught (Cup) | |
76 | 680,000 | 11400 | Floral Pixie Ovida | |
77 | 700,000 | 11550 | Undine Siren Eshey | |
78 | 720,000 | 11600 | Floral Pixie Ovida | |
79 | 740,000 | 11850 | Undine Siren Eshey | |
80 | 760,00 | 12000 | Mermaid Kienna | |
81 | 780,000 | 12150 | Floral Pixie Ovida | |
82 | 800,000 | 12300 | Undine Siren Eshey | |
83 | 820,00 | 12450 | Floral Pixie Ovida | |
84 | 840,000 | 12600 | Undine Siren Eshey | |
85 | 860,000 | 12750 | Kraken Draught (Cup) | |
86 | 880,000 | 12900 | Floral Pixie Ovida | |
87 | 900,000 | 13050 | Undine Siren Eshey | |
88 | 920,000 | 13200 | Floral Pixie Ovida | |
89 | 940,000 | 13350 | Undine Siren Eshey | |
90 | 960,000 | 13500 | Mermaid Kienna | |
91 | 980,000 | 13650 | Floral Pixie Ovida | |
92 | 1,000,000 | 13800 | Undine Siren Eshey | |
93 | 1,020,000 | 13950 | Floral Pixie Ovida | |
94 | 1,040,000 | 14100 | Undine Siren Eshey | |
95 | 1,060,000 | 14250 | Kraken Draught (Cup) | |
96 | 1,080,000 | 14400 | Floral Pixie Ovida | |
97 | 1,100,000 | 14550 | Undine Siren Eshey | |
98 | 1,120,000 | 14700 | Floral Pixie Ovida | |
99 | 1,140,000 | 14850 | Undine Siren Eshey | |
100 | 1,160,000 | 15000 | Mermaid Kienna | |
101 | 1,180,000 | 15150 | Floral Pixie Ovida | |
102 | 1,200,000 | 15300 | Undine Siren Eshey | |
103 | 1,220,000 | 15450 | Floral Pixie Ovida | |
104 | 1,240,000 | 15600 | Undine Siren Eshey | |
105 | 1,260,000 | 15750 | Floral Pixie Ovida | |
106 | 1,280,000 | 15900 | Undine Siren Eshey | |
107 | 1,300,000 | 16050 | Floral Pixie Ovida | |
108 | 1,320,000 | 16200 | Undine Siren Eshey | |
109 | 1,340,000 | 16350 | Floral Pixie Ovida | |
110 | 1,360,000 | 16500 | Mermaid Kienna | |
111 | 1,380,000 | 16650 | Floral Pixie Ovida | |
112 | 1,400,000 | 16800 | Undine Siren Eshey | |
113 | 1,420,000 | 16950 | Floral Pixie Ovida | |
114 | 1,440,000 | 17100 | Undine Siren Eshey | |
115 | 1,460,000 | 17250 | Floral Pixie Ovida | |
116 | 1,480,000 | 17400 | Undine Siren Eshey | |
117 | 1,500,000 | 17550 | Floral Pixie Ovida | |
118 | 1,520,000 | 17700 | Undine Siren Eshey | |
119 | 1,540,000 | 17850 | Floral Pixie Ovida | |
120 | 1,560,000 | 18000 | Mermaid Kienna | |
121 | 1,580,000 | 18150 | Floral Pixie Ovida | |
122 | 1,600,000 | 18300 | Undine Siren Eshey | |
123 | 1,620,000 | 18450 | Floral Pixie Ovida | |
124 | 1,640,000 | 18600 | Undine Siren Eshey | |
125 | 1,660,000 | 18750 | Floral Pixie Ovida | |
126 | 1,680,000 | 18900 | Undine Siren Eshey | |
127 | 1,700,000 | 19050 | Floral Pixie Ovida | |
128 | 1,720,000 | 19200 | Undine Siren Eshey | |
129 | 1,740,000 | 19350 | Floral Pixie Ovida | |
130 | 1,760,000 | 19500 | Mermaid Kienna | |
131 | 1,780,000 | 19650 | Floral Pixie Ovida | |
132 | 1,800,000 | 19800 | Undine Siren Eshey | |
133 | 1,820,000 | 19950 | Floral Pixie Ovida | |
134 | 1,840,000 | 20100 | Undine Siren Eshey | |
135 | 1,860,000 | 20250 | Floral Pixie Ovida | |
136 | 1,880,000 | 20400 | Undine Siren Eshey | |
137 | 1,900,000 | 20550 | Floral Pixie Ovida | |
138 | 1,920,000 | 20700 | Undine Siren Eshey | |
139 | 1,940,000 | 20850 | Floral Pixie Ovida | |
140 | 1,960,000 | 21000 | Mermaid Kienna | |
141 | 1,980,000 | 21150 | Floral Pixie Ovida | |
142 | 2,000,000 | 21300 | Undine Siren Eshey | |
143 | 2,020,000 | 21450 | Floral Pixie Ovida | |
144 | 2,040,000 | 21600 | Undine Siren Eshey | |
145 | 2,060,000 | 21750 | Floral Pixie Ovida | |
146 | 2,080,000 | 21900 | Undine Siren Eshey | |
147 | 2,100,000 | 22050 | Floral Pixie Ovida | |
148 | 2,120,000 | 22200 | Undine Siren Eshey | |
149 | 2,140,000 | 22350 | Floral Pixie Ovida | |
150 | 2,160,000 | 22500 | Mermaid Kienna | |
151 | 2,180,000 | 22650 | Floral Pixie Ovida | |
152 | 2,200,000 | 22800 | Undine Siren Eshey | |
153 | 2,220,000 | 22950 | Floral Pixie Ovida | |
154 | 2,240,000 | 23100 | Undine Siren Eshey | |
155 | 2,260,000 | 23250 | Floral Pixie Ovida | |
156 | 2,280,000 | 23400 | Undine Siren Eshey | |
157 | 2,300,000 | 23550 | Floral Pixie Ovida | |
158 | 2,320,000 | 23700 | Undine Siren Eshey | |
159 | 2,340,000 | 23850 | Floral Pixie Ovida | |
160 | 2,360,000 | 24000 | Mermaid Kienna | |
161 | 2,380,000 | 24150 | Floral Pixie Ovida | |
162 | 2,400,000 | 24300 | Undine Siren Eshey | |
163 | 2,420,000 | 24450 | Floral Pixie Ovida | |
164 | 2,440,000 | 24600 | Undine Siren Eshey | |
165 | 2,460,000 | 24750 | Floral Pixie Ovida | |
166 | 2,480,000 | 24900 | Undine Siren Eshey | |
167 | 2,500,000 | 25050 | Floral Pixie Ovida | |
168 | 2,520,000 | 25200 | Undine Siren Eshey | |
169 | 2,540,000 | 25350 | Floral Pixie Ovida | |
170 | 2,560,000 | 25500 | Mermaid Kienna | |
171 | 2,580,000 | 25650 | Floral Pixie Ovida | |
172 | 2,600,000 | 25800 | Undine Siren Eshey | |
173 | 2,620,000 | 25950 | Floral Pixie Ovida | |
174 | 2,640,000 | 26100 | Undine Siren Eshey | |
175 | 2,660,000 | 26250 | Floral Pixie Ovida | |
176 | 2,680,000 | 26400 | Undine Siren Eshey | |
177 | 2,700,000 | 26550 | Floral Pixie Ovida | |
178 | 2,720,000 | 26700 | Undine Siren Eshey | |
179 | 2,740,000 | 26850 | Floral Pixie Ovida | |
180 | 2,760,000 | 27000 | Mermaid Kienna | |
181 | 2,780,000 | 27150 | Floral Pixie Ovida | |
182 | 2,800,000 | 27300 | Undine Siren Eshey | |
183 | 2,820,000 | 27450 | Floral Pixie Ovida | |
184 | 2,840,000 | 27600 | Undine Siren Eshey | |
185 | 2,860,000 | 27750 | Floral Pixie Ovida | |
186 | 2,880,000 | 27900 | Undine Siren Eshey | |
187 | 2,900,000 | 28050 | Floral Pixie Ovida | |
188 | 2,920,000 | 28200 | Undine Siren Eshey | |
189 | 2,940,000 | 28350 | Floral Pixie Ovida | |
190 | 2,960,000 | 28500 | Mermaid Kienna | |
191 | 2,980,000 | 28650 | Floral Pixie Ovida | |
192 | 3,000,000 | 28800 | Undine Siren Eshey | |
193 | 3,020,000 | 28950 | Floral Pixie Ovida | |
194 | 3,040,000 | 29100 | Undine Siren Eshey | |
195 | 3,060,000 | 29250 | Floral Pixie Ovida | |
196 | 3,080,000 | 29400 | Undine Siren Eshey | |
197 | 3,100,000 | 29550 | Floral Pixie Ovida | |
198 | 3,120,000 | 29700 | Undine Siren Eshey | |
199 | 3,140,000 | 29850 | Floral Pixie Ovida | |
200 | 3,160,000 | 30000 | Mermaid Kienna | |
201 | 3,180,000 | 30150 | Floral Pixie Ovida | |
202 | 3,200,000 | 30300 | Undine Siren Eshey | |
203 | 3,220,000 | 30450 | Floral Pixie Ovida | |
204 | 3,240,000 | 30600 | Undine Siren Eshey | |
205 | 3,260,000 | 30750 | Floral Pixie Ovida | |
206 | 3,280,000 | 30900 | Undine Siren Eshey | |
207 | 3,300,000 | 31050 | Floral Pixie Ovida | |
208 | 3,320,000 | 31200 | Undine Siren Eshey | |
209 | 3,340,000 | 31350 | Floral Pixie Ovida | |
210 | 3,360,000 | 31500 | Mermaid Kienna | |
211 | 3,380,000 | 31650 | Floral Pixie Ovida |
Dungeon Floors
Floor Statistics | ||||
---|---|---|---|---|
Floor # | Cost | Experience | Pence | % clear |
1-9 | 2 STA | +2 exp | +7 pence | 10% |
10-19 | 3 STA | +3 exp | +9 pence | 10% |
20-29 | 4 STA | +4 exp | +11 pence | 10% |
30-39 | 5 STA | +5 exp | +13 pence | 10% |
40-49 | 6 STA | +6 exp | +15 pence | 10% |
50-59 | 7 STA | +7 exp | +17 pence | 10% |
60-69 | 8 STA | +8 exp | +19 pence | 10% |
70-79 | 9 STA | +9 exp | +21 pence | 10% |
80-89 | 10 STA | +10 exp | +23 pence | 8% |
90-99 | 11 STA | +11 exp | +25 pence | 8% |
100 | 12 STA | +12 exp | +27 pence | 8% |
101+ | 12 STA | +12 exp | +27 pence | 5% |
Dungeon Bosses
All bosses give 30 exp and 55 pence.
Header text | Header text |
---|---|
Floor | Dungeon Boss |
Floor 5 | Pixie Archer |
Floor 10 | Night Crawler Sawyer |
Floor 15 | Mermaid Kienna |
Floor 20 | Mercenary Commander Ilta |
Floor 25 | Pixie Archer |
Floor 30 | Chain Mistress Abia |
Floor 35 | Mermaid Kienna |
Floor 40 | Pastora the Black Rose |
Floor 45 | Pixie Archer |
Floor 50 | Pistol Whip Idola |
Floor 55 | Mermaid Kienna |
Floor 60 | Enchanted Cinta |
Floor 65 | Pixie Archer |
Floor 70 | Middin the Miserable |
Floor 75 | Mermaid Kienna |
Floor 80 | Bysen the Avenger |
Floor 85 | Pixie Archer |
Floor 90 | Maven the Beastmistress |
Floor 95 | Mermaid Kienna |
Floor 100 | Fireball Reesa (Boss automatically obtained; no persuasion required) |
Floor 105 | Pixie Archer |
Floor 110 | Unyielding Lyrit |
Floor 115 | Mermaid Kienna |
Floor 120 | Afton the Two-Faced |
Floor 125 | Pixie Archer |
Floor 130 | Nothura the Thunder Blade |
Floor 135 | Mermaid Kienna |
Floor 140 | Rohana the Death Song |
Floor 145 | Pixie Archer |
Floor 150 | Nekana the Ravager |
Floor 155 | Mermaid Kienna |
Floor 160 | Tomboy Mary Read |
Floor 165: | Pixie Archer |
Floor 170 | Dancer Catalina |
Floor 175 | Pixie Archer |
Floor 180 | Mech Mermaid |
Floor 185 | Mermaid Kienna |
Floor 190 | Bellona the Timid |
Floor 195 | Pixie Archer |
Floor 200 | Death Fist Selma |
Floor 205 | Mermaid Kienna |
Random Events
The random events in the dungeon are very similar to that of the normal story mode:
- Player Encounter
- Pixie Encounter
- Floral Pixie Merom
- Undine Siren Curine
- Emerald Sphinx
- Ruby Sphinx
- Random Encounter (Always give 30 exp and 55 pence)
- Rampaging Devil Hannah
- Cornelia the Devout
- Gold Broad Axe Galila
- Wondrous Mimi
- Fianna the Swift
- Red Wind Gale
- Succubus Hadeel Encounter
- Gem Bonus
- Gain Gems (average number increases with each floor)
- Potential to occur with every action
- Can happen in conjunction with any random event.
Rewards
Defeating Hadeel | |
---|---|
Reward | # of Defeats |
Succubus Hadeel |
35 |
Mermaid Kienna | Every 10 defeats after 40 |
Pixie Archer |
1, 5, 10, 15, 20, 25, 30 |
Undine Siren Eshey |
3 Every defeat after 5 ending in 2, 4, 7, or 9 up to 99 Every even numbered defeat after 99 (excluding multiples of 10) |
Floral Pixie Ovida |
2, 4 Every defeat after 5 ending in 1, 3, 6, or 8 up to 98 Every odd numbered defeat after 99 |
Kraken Draught (Cup) | Every defeat after 45 ending in 5 up to 95. |
Succubus Hadeel
Succubus Hadeel was the final Dungeon Boss to be overcome in the Dungeon of the Succubus Event. She was described as being a demon who used illusion to manipulate the minds of humans. She loves to make people suffer, and feeds off their pain.
“ | I like to feed off the energy of humans. I especially love stoic people crumbling under my influence. Oh, you have a serious face as well. What would you look like begging for mercy? | ” |
—Succubus Hadeel |
Statistics
- Title: Succubus Hadeel
- Rarity: ★★★★★
- Cost: 38
- Nation: Unafilliated
- Type: Gypsies
- Combo Type: Fierce
- Release Date: Feb 14, 2013
Game Statistics
Statistic | Value |
---|---|
Attack Lvl 1 | 4400 |
Attack Max | 8025 |
Attack Max+ | 10432 |
Attack Growth | +40/35/30 |
Defence Lvl 1 | 4200 |
Defence Max | 7775 |
Defence Max+ | 10107 |
Defence Growth | +40/35/30 |
Growth Progression | [2-16][17-36][37-60] |
Skill | None |
Enhance Value | 500 Experience |
Dismiss Value | 4560 Pence |
Encounter Text | Oh, I'll make this fun for both of us. In all sorts of ways. Oh, I need more! Oh, well aren't you amazing! |
Acquisition
- Defeat Succubus Hadeel 35 times during the Dungeon of the Succubus Event
- Defeat Succubus Hadeel 20 and 40 times in Gathering of Powerful Foes Event (Part 2)
Demona Hadeel
Demona Hadeel | |
---|---|
Pirate Maidens character | |
Demona Hadeel Card | |
First appearance | Halloween Madness Event |
First game | Pirate Maidens |
Fictional profile | |
Dungeon Boss for the Halloween Madness Special Event |
Demona Hadeel was the final Dungeon Boss to be overcome in the Halloween Madness Event. She was described as being a demon who thrives during Halloween. The fear in others only grants Hadeel more power while she feeds off of their souls. This character was a special version of Succubus Hadeel that only exists in the English version of the game.
“ | Weak Fools, your souls will be all mine! I am back for more! | ” |
—Demona Hadeel |
Statistics
- Title: Demona Hadeel
- Rarity: ★★★★★
- Cost: 18
- Nation: Unafilliated
- Type: Gypsies
- Combo Type: Fierce
- Release Date: October 24, 2013
Game Statistics
Statistic | Value |
---|---|
Attack Lvl 1 | 1000 |
Attack Max | 2850 |
Attack Max+ | 3705 |
Attack Growth | +20 |
Defence Lvl 1 | 3500 |
Defence Max | 8175 |
Defence Max+ | 10627 |
Defence Growth | +40 |
Growth Progression | [2-60] |
Skill | None |
Enhance Value | 500 Experience |
Dismiss Value | 3420 Pence |
Acquisition
- Beat Demona Hadeel 30 times and 60 times during Halloween Madness Event