On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Maiden of Pain
Jump to navigation
Jump to search
Maiden Of Pain | |
---|---|
World of Warcraft character | |
Maiden Of Pain | |
First appearance | World of Warcraft |
First game | World of Warcraft |
Fictional profile | |
A Succubus found in the Hellfire Peninsula |
For other uses of the word Succubus, see Succubus (disambiguation).
Maiden Of Pain in the World of Warcraft role playing game is a Succubus found in the Hellfire Peninsula.
Statistics
Name | Maiden Of Pain |
Gender | Female |
Race | Succubus (Demon) |
Level | 61 |
Health | 4,100 |
Mana | 2,486 |
Wealth | 6 Silver 39 Copper |
Reaction | Alliance Horde |
Location | Hellfire Peninsula |
Abilities
Name | School |
---|---|
Lash of Pain | Shadow |
Whipped Frenzy | Shadow |
Drops
Name | ILvl | Req. | Source | Type | Percent |
---|---|---|---|---|---|
Runecloth | 50 | Drop | Cloth | 67 | |
Smoked Talbuk Venison | 55 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 8 |
Filtered Draenic Water | 60 | 60 | Drop, Vendor | Food & Drink | 4 |
Major Healing Potion | 55 | 45 | Crafted, Drop, Quest, Vendor, Fished |
Potion | 3 |
Major Mana Potion | 59 | 49 | Crafted, Drop, Quest, Vendor | Potion | 1.1 |
Scroll of Agility VI | 60 | 60 | Crafted, Drop, Quest, Fished | Scroll | 0.3 |
Scroll of Intellect VI | 60 | 60 | Crafted, Drop, Quest | Scroll | 0.3 |
Scroll of Protection VI | 60 | 60 | Drop, Quest | Scroll | 0.3 |
Scroll of Spirit VI | 60 | 60 | Crafted, Drop, Quest | Scroll | 0.3 |
Scroll of Strength VI | 60 | 60 | Crafted, Drop, Quest | Scroll | 0.3 |
Eternium Lockbox | 60 | Drop | Other (Miscellaneous) |
0.2 | |
Scroll of Stamina VI | 60 | 60 | Crafted, Drop, Quest | Scroll | 0.16 |
Siphoning Dagger | 90 | 60 | One-Hand Drop | Dagger | 0.12 |
Azurite Ring | 84 | 58 | Finger Drop | Ring | 0.08 |
Spined Ring | 87 | 59 | Finger Drop | Ring | 0.08 |
Laughing Skull Orb | 87 | 59 | Held In Off-hand Drop | Off-hand Frill | 0.07 |
Combustion Dagger | 87 | 59 | One-Hand Drop | Dagger | 0.06 |
Demon Hide Spaulders | 91 | 61 | Shoulder Drop | Leather Armor | 0.06 |
Starfire Sash | 87 | 59 | Waist Drop | Cloth Armor | 0.06 |
Darkcrest Bracers | 87 | 59 | Wrist Drop | Plate Armor | 0.05 |
Dreghood Cowl | 90 | 60 | Head Drop | Leather Armor | 0.05 |
Fireheart Bracers | 84 | 58 | Wrist Drop | Cloth Armor | 0.05 |
Fireheart Chestpiece | 84 | 58 | Chest Drop | Cloth Armor | 0.05 |
Netherstalker Belt | 87 | 59 | Waist Drop | Mail Armor | 0.05 |
Starfire Circlet | 87 | 59 | Head Drop | Cloth Armor | 0.05 |
Tuning Knife | 84 | 58 | One-Hand Drop | Dagger | 0.05 |
Ango'rosh Gauntlets | 84 | 58 | Hands Drop | Plate Armor | 0.04 |
Felstone Waistband | 84 | 58 | Waist Drop | Mail Armor | 0.04 |
Fireheart Boots | 84 | 58 | Feet Drop | Cloth Armor | 0.04 |
Fireheart Girdle | 84 | 58 | Waist Drop | Cloth Armor | 0.04 |
Fireheart Skullcap | 84 | 58 | Head Drop | Cloth Armor | 0.04 |
Laughing Skull Waistguard | 90 | 60 | Waist Drop | Cloth Armor | 0.04 |
Starfire Mantle | 87 | 59 | Shoulder Drop | Cloth Armor | 0.04 |
Tourmaline Loop | 90 | 60 | Finger Drop | Ring | 0.04 |
Ango'rosh Breastplate | 84 | 58 | Chest Drop | Plate Armor | 0.03 |
Bloodscale Belt | 90 | 60 | Waist Drop | Plate Armor | 0.03 |
Bloodscale Gauntlets | 90 | 60 | Hands Drop | Plate Armor | 0.03 |
Darkcrest Pauldrons | 87 | 59 | Shoulder Drop | Plate Armor | 0.03 |
Dreghood Belt | 90 | 60 | Waist Drop | Leather Armor | 0.03 |
Dreghood Gloves | 90 | 60 | Hands Drop | Leather Armor | 0.03 |
Dreghood Trousers | 90 | 60 | Legs Drop | Leather Armor | 0.03 |
Felstone Bindings | 84 | 58 | Wrist Drop | Mail Armor | 0.03 |
Fire Opal Collar | 84 | 58 | Neck Drop | Amulet | 0.03 |
Hiddenite Necklace | 90 | 60 | Neck Drop | Amulet | 0.03 |
Jagged Broadaxe | 87 | 59 | One-Hand Drop | One-Handed Axe | 0.03 |
Laughing Skull Bracelets | 90 | 60 | Wrist Drop | Cloth Armor | 0.03 |
Laughing Skull Cap | 90 | 60 | Head Drop | Cloth Armor | 0.03 |
Laughing Skull Pants | 90 | 60 | Legs Drop | Cloth Armor | 0.03 |
Laughing Skull Shoulderpads | 90 | 60 | Shoulder Drop | Cloth Armor | 0.03 |
Netherstalker Bracer | 87 | 59 | Wrist Drop | Mail Armor | 0.03 |
Pickpocketing
Name | ILvl | Req. | Source | Type | Count | Percent |
---|---|---|---|---|---|---|
An Exotic Cookbook | 1 | Pickpocketed | Junk | 119 | 1.8 | |
Heavy Junkbox | 50 | Pickpocketed | Quest | 94 | 1.4 | |
Homemade Cherry Pie | 45 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 56 | 0.8 |
Roasted Quail | 45 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 83 | 1.3 |
Superior Healing | 45 | 35 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 37 | 0.6 |