On November 27th, 2022, the 8,000th article was added to the SuccuWiki!
Succubus (Eternal Destiny)
Jump to navigation
Jump to search
Succubus from the Eternal Destiny Wikia | |
Characteristics | |
---|---|
Role |
Seductress Influencer Controller |
Power source |
Seduction Sexuality Mind Control |
Alignment | Chaotic Evil |
Publication history | |
Editions | Neverwinter Nights |
Source books | Eternal Destiny Wikia |
First appearance | Eternal Destiny Wikia |
Mythological origins | Succubi |
Stats | OGL stats |
For other uses of the word Succubus, see Succubus (disambiguation).
Succubus is a sub-race type for characters in the Eternal Destiny game module which is designed to be played in the Neverwinter Nights campaign for the Dungeons and Dragons role playing game. The statistics outlined list the skill improvements to a character who has the Succubus sub-type in their character's makeup.
Statistics
Subrace Syntax | Succubus |
Restrictions | None |
Gender | Female Only |
Spell Resistance | 10+ 1 / 2 Levels (MAX30) |
ECL | +6 |
Level 1
STR | +2 |
DEX | +2 |
INT | +6 |
WIS | +6 |
CHA | +4 |
Damage Resistance | Acid 10/-, Cold 10/-, Fire 10/- |
Immunity | Poison Electrical 50% |
Regeneration | +1 |
Armour Class | +3 |
Saving Throws | Fortitude +5 Reflex +5 Will +5 |
Bonus Feats | Dodge, Mobility, Darkvision |
Bonus Skills | Listen +10 Spot+10 Concentration+10 |
3 Uses/Day | Energy Drain, Darkness |
1 Use/Day | Gate, Mass Charm |
Level 8
STR | +2 |
DEX | +2 |
INT | +4 |
WIS | +4 |
CHA | +4 |
Bonus Feats | Improved Unarmed Strike Expertise |
Bonus Skills | Listen +10 Spot +10 Spellcraft +10 |
Level 15
INT | +2 |
WIS | +2 |
CHA | +4 |
Damage Resistance | Acid 20/-, Cold 20/-, Fire 20/- |
Immunity | Level/Ability Drain |
Saving Throws | Fortitude +5 Reflex +5 Will +5 |
Regeneration | +3 |
Armour Class | +5 |
Bonus Feats | Lightning Reflexes Iron Will Circle Kick Spring Attack |
Bonus Skills | Listen +10 Spot +10 Heal +10 |
Level 20
INT | +2 |
WIS | +2 |
CHA | +4 |
Bonus Skills | Listen +10 Spot+10 Concentration +10 |