On November 27th, 2022, the 8,000th article was added to the SuccuWiki!

Template:DSSH2KAstats: Difference between revisions

From SuccuWiki - The Wiki of the Succubi
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
!Order
!Order
!Level
!Level
{{#if:{{{HP|}}}{{{SP|}}}|
!HP
!HP
!SP }}
!ST
!ST
!MA
!MA
Line 15: Line 13:
|style="background:#e5e5e5"| {{{Order |}}}
|style="background:#e5e5e5"| {{{Order |}}}
|style="background:#e5e5e5"| {{{Level}}}
|style="background:#e5e5e5"| {{{Level}}}
{{#if:{{{HP|}}}{{{SP|}}}|
|style="background:#e5e5e5;color:#000"| {{{HP|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{HP|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{SP|}}} }}
|style="background:#e5e5e5;color:#000"| {{{Strength|}}}  
|style="background:#e5e5e5;color:#000"| {{{Strength|}}}  
|style="background:#e5e5e5;color:#000"| {{{Magic|}}}
|style="background:#e5e5e5;color:#000"| {{{Magic|}}}
Line 36: Line 32:
!Yen }}
!Yen }}
|-
|-
{{#if:{{{Inherit<includeonly>|</includeonly>}}}{{{Resist|}}}{{{Block|}}}{{{Absorb|}}}{{{Reflect|}}}{{{Weak|}}}|
! Conversation
!Inherit
! Investigation
!Resists
! Reflects
!Block
! Absorbs
!Absorbs
! Block
!Reflects
! Resists
!Weak }}
! Weak
! Frail
|-
|-
{{#if:{{{Phys|}}}{{{Fire|}}}{{{Ice|}}}{{{Elec|}}}{{{Wind|}}}{{{Light|}}}{{{Dark|}}}{{{Almighty|}}}{{{EXP|}}}{{{Yen|}}}|
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Conversation|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Phys|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Investigation|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Fire|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Reflects|}}}  
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Ice|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Absorbs|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Lit|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Block|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Wind|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Resists|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Light|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Weak|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Dark|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Frail|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Alm|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{EXP|}}}
{{!}}style="background:#e5e5e5;color:#000;width:10%"{{!}} {{{Yen|}}} }}
|-
{{#if:{{{Inherit<includeonly>|</includeonly>}}}{{{Resist|}}}{{{Block|}}}{{{Absorb|}}}{{{Reflect|}}}{{{Weak|}}}|
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Inherit|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Resist|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Block|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Absorb|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Reflect|}}}
{{!}}style="background:#e5e5e5;color:#000"{{!}} {{{Weak|}}} }}
|}
|}
{|class="customtable p4" width="100%"
{|class="customtable p4" width="100%"

Latest revision as of 16:51, 19 July 2016

Order Level HP ST MA VI LU
{{{Level}}}
Conversation Investigation Reflects Absorbs Block Resists Weak Frail
List of Skills
Skill Cost Effect Level
{{{Skill1}}} {{{Cost1}}} {{{Effect1}}} {{{Level1}}}
{{{Skill2}}} {{{Cost2}}} {{{Effect2}}} {{{Level2}}}



Using this template

Please use this table for Persona 4 Personas.

The table for "List of Skills" may list 25 skills at maximum. Copy the coding of
"|Skill1= |Cost1= |Effect1= |Level1="
and switch the numbers to "2", "3", "4", "5", "6" or "7" etc. when applicable.

If a persona is exclusive to Persona 4 Golden, put anything into the input "|P4G= " and it will only add the category for Golden.

Coding

Personas

{{P4stats
|Level= 
|Arcana= 
|Strength= 
|Magic= 
|Endurance= 
|Agility= 
|Luck= 
|Inherit= 
|Resist= 
|Block= 
|Absorb= 
|Reflect= 
|Weak= 
|Skill1= 
|Cost1= 
|Effect1= 
|Level1= 
|Skill2= 
|Cost2= 
|Effect2= 
|Level2= 
|Skill3= 
|Cost3= 
|Effect3= 
|Level3= 
|Skill4= 
|Cost4= 
|Effect4= 
|Level4= 
}}

Shadows/Bosses

{{P4stats
|Level= 
|Arcana= 
|Strength= 
|Magic= 
|Endurance= 
|Agility= 
|Luck= 
|Phys= 
|Fire= 
|Ice= 
|Elec= 
|Wind= 
|Light= 
|Dark= 
|Almighty= 
|EXP= 
|Yen= 
|Skill1= 
|Effect1= 
|Skill2= 
|Effect2= 
|Skill3= 
|Effect3= 
|Skill4= 
|Effect4= 
}}